Plâtriers au Royaume-Uni
La carte ouverte compte 942 plâtriers en activité sur les 124 comtés du Royaume-Uni (Overture, août 2026). 539 publient un site web et 939 un numéro de téléphone. Joignable signifie qu’un établissement a publié au moins un moyen de contact. Les décomptes sont par métier ; un établissement qui exerce deux métiers figure dans les deux.
Plâtriers, comté par comté
| Où | Sur la carte | Site web | Téléphone | Page sociale | |
|---|---|---|---|---|---|
| Essex | 49 | 57% | 100% | 0% | 0% |
| Hampshire | 38 | 47% | 100% | 0% | 0% |
| Kent | 37 | 43% | 100% | 0% | 0% |
| Hertfordshire | 34 | 44% | 100% | 0% | 0% |
| Lancashire | 30 | 53% | 100% | 0% | 0% |
| Nottinghamshire | 29 | 48% | 100% | 0% | 0% |
| Surrey | 29 | 62% | 100% | 0% | 0% |
| Derbyshire | 24 | 67% | 100% | 0% | 0% |
| Staffordshire | 23 | 43% | 100% | 0% | 0% |
| North Yorkshire | 18 | 67% | 100% | 0% | 0% |
| East Sussex | 17 | 65% | 100% | 0% | 0% |
| Devon | 16 | 75% | 100% | 0% | 0% |
| Oxfordshire | 16 | 69% | 100% | 0% | 0% |
| Worcestershire | 16 | 88% | 100% | 0% | 0% |
| Gloucestershire | 15 | 67% | 100% | 0% | 0% |
| Suffolk | 14 | 43% | 100% | 0% | 0% |
| West Sussex | 14 | 64% | 100% | 0% | 0% |
| Bournemouth, Christchurch and Poole | 13 | 62% | 100% | 0% | 0% |
| Warwickshire | 13 | 54% | 100% | 0% | 0% |
| City of Milton Keynes | 12 | 42% | 100% | 0% | 0% |
| Lincolnshire | 12 | 58% | 100% | 0% | 0% |
| North Lanarkshire | 12 | 75% | 100% | 0% | 0% |
| Somerset | 12 | 75% | 100% | 0% | 0% |
| Cheshire East | 11 | 55% | 100% | 0% | 0% |
| City of Edinburgh | 11 | 55% | 100% | 0% | 0% |
| Rhondda Cynon Taf | 11 | 55% | 100% | 0% | 0% |
| Central Bedfordshire | 10 | 60% | 100% | 0% | 0% |
| County Durham | 10 | 50% | 100% | 0% | 0% |
| Kingston upon Hull | 10 | 90% | 100% | 0% | 0% |
| Norfolk | 10 | 80% | 100% | 0% | 0% |
| Buckinghamshire | 9 | 56% | 100% | 0% | 0% |
| Cornwall | 9 | 44% | 100% | 0% | 0% |
| Glasgow City | 9 | 67% | 100% | 0% | 0% |
| Leicestershire | 9 | 22% | 100% | 0% | 0% |
| Shropshire | 9 | 33% | 100% | 0% | 0% |
| South Lanarkshire | 9 | 44% | 100% | 0% | 0% |
| Wiltshire | 9 | 22% | 100% | 0% | 0% |
| City of Bristol | 8 | 88% | 100% | 0% | 0% |
| Dorset | 8 | 38% | 100% | 0% | 0% |
| North Northamptonshire | 8 | 88% | 100% | 0% | 0% |
| Portsmouth | 8 | 63% | 88% | 0% | 0% |
| Stoke-on-Trent | 8 | 63% | 100% | 0% | 0% |
| Cardiff | 7 | 71% | 100% | 0% | 0% |
| Cheshire West and Chester | 7 | 43% | 100% | 0% | 0% |
| Plymouth | 7 | 57% | 100% | 0% | 0% |
| Torbay | 7 | 57% | 100% | 0% | 0% |
| Warrington | 7 | 43% | 100% | 0% | 0% |
| West Northamptonshire | 7 | 71% | 100% | 0% | 0% |
| Blackpool | 6 | 33% | 100% | 0% | 0% |
| Bracknell Forest | 6 | 17% | 100% | 0% | 0% |
| Darlington | 6 | 67% | 100% | 0% | 0% |
| Newport | 6 | 100% | 100% | 0% | 0% |
| North Lincolnshire | 6 | 67% | 100% | 0% | 0% |
| South Gloucestershire | 6 | 83% | 100% | 0% | 0% |
| Swansea | 6 | 50% | 100% | 0% | 0% |
| Brighton and Hove | 5 | 40% | 100% | 0% | 0% |
| Caerphilly | 5 | 40% | 100% | 0% | 0% |
| Cambridgeshire | 5 | 100% | 100% | 0% | 0% |
| Conwy | 5 | 80% | 100% | 0% | 0% |
| Fife | 5 | 60% | 100% | 0% | 0% |
| Hartlepool | 5 | 40% | 100% | 0% | 0% |
| Reading | 5 | 60% | 100% | 0% | 0% |
| Swindon | 5 | 80% | 100% | 0% | 0% |
| Aberdeenshire | 4 | 50% | 100% | 0% | 0% |
| Bath and North East Somerset | 4 | 50% | 100% | 0% | 0% |
| Bedford | 4 | 25% | 100% | 0% | 0% |
| City of Leicester | 4 | 100% | 100% | 0% | 0% |
| East Dunbartonshire | 4 | 0% | 100% | 0% | 0% |
| Middlesbrough | 4 | 75% | 100% | 0% | 0% |
| Thurrock | 4 | 25% | 100% | 0% | 0% |
| West Berkshire | 4 | 75% | 100% | 0% | 0% |
| Wokingham | 4 | 75% | 100% | 0% | 0% |
| Bridgend | 3 | 0% | 100% | 0% | 0% |
| City of Nottingham | 3 | 67% | 100% | 0% | 0% |
| Denbighshire | 3 | 67% | 100% | 0% | 0% |
| East Riding of Yorkshire | 3 | 67% | 100% | 0% | 0% |
| Flintshire | 3 | 0% | 100% | 0% | 0% |
| Isle of Anglesey | 3 | 67% | 100% | 0% | 0% |
| Luton | 3 | 67% | 100% | 0% | 0% |
| Medway | 3 | 67% | 100% | 0% | 0% |
| Merthyr Tydfil | 3 | 67% | 100% | 0% | 0% |
| Midlothian | 3 | 100% | 100% | 0% | 0% |
| Monmouthshire | 3 | 100% | 100% | 0% | 0% |
| North Somerset | 3 | 67% | 100% | 0% | 0% |
| Northumberland | 3 | 33% | 100% | 0% | 0% |
| Pembrokeshire | 3 | 67% | 100% | 0% | 0% |
| Perth and Kinross | 3 | 67% | 100% | 0% | 0% |
| Powys | 3 | 33% | 100% | 0% | 0% |
| Scottish Borders | 3 | 33% | 100% | 0% | 0% |
| Slough | 3 | 100% | 100% | 0% | 0% |
| South Ayrshire | 3 | 100% | 100% | 0% | 0% |
| Stockton-on-Tees | 3 | 33% | 67% | 0% | 0% |
| Telford and Wrekin | 3 | 67% | 100% | 0% | 0% |
| West Lothian | 3 | 67% | 100% | 0% | 0% |
| Wrexham | 3 | 33% | 100% | 0% | 0% |
| York | 3 | 67% | 100% | 0% | 0% |
| Aberdeen City | 2 | 50% | 100% | 0% | 0% |
| Angus | 2 | 50% | 100% | 0% | 0% |
| Carmarthenshire | 2 | 100% | 100% | 0% | 0% |
| East Ayrshire | 2 | 0% | 100% | 0% | 0% |
| East Renfrewshire | 2 | 100% | 100% | 0% | 0% |
| Falkirk | 2 | 100% | 100% | 0% | 0% |
| Herefordshire | 2 | 0% | 100% | 0% | 0% |
| North Ayrshire | 2 | 50% | 100% | 0% | 0% |
| North East Lincolnshire | 2 | 50% | 100% | 0% | 0% |
| Renfrewshire | 2 | 50% | 50% | 0% | 0% |
| Southend-on-Sea | 2 | 0% | 100% | 0% | 0% |
| Torfaen | 2 | 100% | 100% | 0% | 0% |
| Vale of Glamorgan | 2 | 50% | 100% | 0% | 0% |
| Argyll and Bute | 1 | 100% | 100% | 0% | 0% |
| Blaenau Gwent | 1 | 0% | 100% | 0% | 0% |
| City of London | 1 | 100% | 100% | 0% | 0% |
| City of Peterborough | 1 | 0% | 100% | 0% | 0% |
| Dumfries and Galloway | 1 | 100% | 100% | 0% | 0% |
| Dundee City | 1 | 100% | 100% | 0% | 0% |
| East Lothian | 1 | 0% | 100% | 0% | 0% |
| Gwynedd | 1 | 100% | 100% | 0% | 0% |
| Halton | 1 | 0% | 100% | 0% | 0% |
| Highland | 1 | 100% | 100% | 0% | 0% |
| Inverclyde | 1 | 100% | 100% | 0% | 0% |
| Isle of Wight | 1 | 100% | 100% | 0% | 0% |
| Redcar and Cleveland | 1 | 100% | 100% | 0% | 0% |
| Stirling | 1 | 0% | 100% | 0% | 0% |
| Windsor and Maidenhead | 1 | 0% | 100% | 0% | 0% |
Source : Overture Places, version août 2026. Les établissements qu’Overture signale comme fermés ne sont pas comptés.
Obtenez la liste, pas seulement le chiffre
VEII trouve les plâtriers au Royaume-Uni sur la même carte, lit leurs sites pour remonter jusqu’aux personnes, vérifie les adresses qu’il trouve et surveille le marché pour vous signaler ce qui change. Gratuit pour commencer.
Trouvez-les avec VEIITous les marchés
Entreprises d’informatique et de logicielsCafés et barsRestaurantsCoiffeursInstituts de beautéQuincailleriesCliniquesGarages automobilesHôtelsSupermarchésEntreprises de bâtimentMenuiseriesAgences immobilièresPubsMagasins d’électroniqueMagasins de vêtementsÉcolesChambres d’hôtesSalles de sportFast-foodsMagasins de meublesComplexes sportifsEntreprises de logistiqueAgences