Complexes sportifs au Royaume-Uni
La carte ouverte compte 24 494 complexes sportifs en activité sur les 135 comtés du Royaume-Uni (Overture, août 2026). 19 106 publient un site web et 19 311 un numéro de téléphone. Joignable signifie qu’un établissement a publié au moins un moyen de contact. Les décomptes sont par métier ; un établissement qui exerce deux métiers figure dans les deux.
Complexes sportifs, comté par comté
| Où | Sur la carte | Site web | Téléphone | Page sociale | |
|---|---|---|---|---|---|
| Hampshire | 884 | 78% | 78% | 100% | 58% |
| Kent | 854 | 79% | 80% | 99% | 59% |
| Essex | 801 | 82% | 82% | 100% | 60% |
| Surrey | 783 | 83% | 81% | 99% | 59% |
| Hertfordshire | 668 | 84% | 81% | 100% | 61% |
| Lancashire | 656 | 76% | 78% | 100% | 55% |
| Derbyshire | 555 | 72% | 76% | 99% | 52% |
| Devon | 525 | 82% | 81% | 99% | 64% |
| West Sussex | 515 | 81% | 79% | 99% | 62% |
| Norfolk | 490 | 78% | 78% | 100% | 62% |
| Nottinghamshire | 470 | 78% | 81% | 99% | 57% |
| Staffordshire | 456 | 79% | 81% | 100% | 60% |
| North Yorkshire | 423 | 78% | 77% | 100% | 60% |
| Cornwall | 422 | 79% | 82% | 100% | 63% |
| Cambridgeshire | 419 | 86% | 76% | 99% | 59% |
| Oxfordshire | 415 | 79% | 76% | 99% | 57% |
| Gloucestershire | 413 | 78% | 77% | 99% | 60% |
| Suffolk | 411 | 76% | 81% | 99% | 58% |
| Lincolnshire | 408 | 75% | 75% | 100% | 60% |
| Leicestershire | 379 | 77% | 81% | 99% | 57% |
| Somerset | 359 | 75% | 77% | 99% | 55% |
| Warwickshire | 344 | 81% | 82% | 99% | 56% |
| Worcestershire | 322 | 82% | 80% | 99% | 59% |
| East Sussex | 317 | 77% | 78% | 100% | 60% |
| Glasgow City | 304 | 80% | 79% | 99% | 60% |
| Wiltshire | 297 | 78% | 78% | 100% | 63% |
| Buckinghamshire | 292 | 83% | 80% | 99% | 63% |
| City of Edinburgh | 288 | 87% | 83% | 99% | 56% |
| County Durham | 272 | 75% | 83% | 98% | 55% |
| Cheshire East | 243 | 77% | 77% | 99% | 59% |
| West Northamptonshire | 242 | 76% | 78% | 100% | 61% |
| Fife | 241 | 81% | 75% | 100% | 46% |
| Shropshire | 228 | 75% | 77% | 99% | 54% |
| Bournemouth, Christchurch and Poole | 221 | 82% | 83% | 99% | 58% |
| Dorset | 219 | 81% | 81% | 100% | 63% |
| City of Bristol | 218 | 77% | 78% | 99% | 58% |
| Highland | 217 | 77% | 70% | 100% | 58% |
| Cheshire West and Chester | 208 | 77% | 78% | 99% | 52% |
| East Riding of Yorkshire | 199 | 70% | 81% | 99% | 50% |
| Northumberland | 186 | 77% | 82% | 100% | 65% |
| Cardiff | 182 | 81% | 77% | 99% | 58% |
| South Lanarkshire | 179 | 75% | 77% | 99% | 50% |
| Aberdeenshire | 175 | 75% | 78% | 100% | 62% |
| North Northamptonshire | 173 | 76% | 79% | 99% | 61% |
| South Gloucestershire | 172 | 76% | 78% | 99% | 52% |
| Central Bedfordshire | 168 | 74% | 73% | 99% | 50% |
| City of Milton Keynes | 164 | 80% | 84% | 100% | 59% |
| Brighton and Hove | 156 | 92% | 79% | 99% | 71% |
| City of Nottingham | 155 | 81% | 85% | 99% | 52% |
| North Lanarkshire | 153 | 71% | 75% | 100% | 48% |
| Warrington | 151 | 77% | 82% | 100% | 50% |
| Perth and Kinross | 146 | 81% | 80% | 100% | 62% |
| Aberdeen City | 142 | 75% | 73% | 99% | 58% |
| North Somerset | 136 | 76% | 73% | 99% | 57% |
| Bath and North East Somerset | 131 | 73% | 71% | 100% | 53% |
| City of Leicester | 127 | 80% | 88% | 99% | 52% |
| Rhondda Cynon Taf | 121 | 68% | 69% | 99% | 45% |
| Medway | 119 | 76% | 77% | 98% | 49% |
| Plymouth | 117 | 73% | 74% | 99% | 61% |
| York | 117 | 82% | 79% | 99% | 62% |
| Windsor and Maidenhead | 116 | 83% | 81% | 97% | 57% |
| Gwynedd | 115 | 75% | 76% | 100% | 54% |
| Swansea | 114 | 70% | 82% | 99% | 54% |
| Carmarthenshire | 109 | 64% | 81% | 100% | 53% |
| Portsmouth | 109 | 81% | 76% | 100% | 50% |
| West Lothian | 107 | 70% | 75% | 100% | 50% |
| Flintshire | 104 | 78% | 77% | 99% | 46% |
| Scottish Borders | 103 | 84% | 82% | 100% | 63% |
| Swindon | 101 | 76% | 78% | 99% | 55% |
| Dumfries and Galloway | 100 | 67% | 73% | 100% | 55% |
| Stoke-on-Trent | 99 | 76% | 77% | 100% | 57% |
| Wokingham | 99 | 81% | 78% | 99% | 67% |
| City of Peterborough | 98 | 79% | 79% | 99% | 60% |
| Herefordshire | 98 | 83% | 78% | 100% | 69% |
| Powys | 97 | 76% | 79% | 99% | 49% |
| West Berkshire | 97 | 78% | 81% | 99% | 58% |
| Bedford | 95 | 86% | 81% | 100% | 63% |
| North Lincolnshire | 95 | 71% | 81% | 100% | 54% |
| Renfrewshire | 95 | 72% | 78% | 97% | 53% |
| Conwy | 90 | 68% | 77% | 99% | 49% |
| Kingston upon Hull | 90 | 73% | 84% | 98% | 56% |
| Caerphilly | 88 | 61% | 81% | 98% | 39% |
| Dundee City | 88 | 81% | 82% | 99% | 59% |
| Stirling | 86 | 81% | 77% | 100% | 69% |
| Telford and Wrekin | 85 | 74% | 78% | 100% | 55% |
| Torbay | 84 | 79% | 83% | 100% | 60% |
| Newport | 83 | 80% | 83% | 100% | 60% |
| Pembrokeshire | 82 | 88% | 77% | 99% | 68% |
| Falkirk | 81 | 67% | 64% | 99% | 47% |
| Southend-on-Sea | 80 | 79% | 83% | 99% | 55% |
| Bracknell Forest | 79 | 82% | 78% | 99% | 59% |
| East Lothian | 79 | 80% | 76% | 99% | 49% |
| Moray | 78 | 72% | 77% | 100% | 54% |
| North Ayrshire | 78 | 73% | 78% | 99% | 54% |
| East Ayrshire | 77 | 71% | 74% | 99% | 52% |
| Isle of Wight | 77 | 73% | 75% | 100% | 61% |
| Angus | 73 | 64% | 63% | 99% | 47% |
| Bridgend | 73 | 70% | 81% | 99% | 49% |
| South Ayrshire | 73 | 75% | 77% | 100% | 52% |
| Stockton-on-Tees | 73 | 74% | 86% | 99% | 70% |
| Reading | 72 | 83% | 83% | 100% | 61% |
| Vale of Glamorgan | 72 | 74% | 79% | 100% | 57% |
| Neath Port Talbot | 69 | 72% | 75% | 99% | 55% |
| Blackburn with Darwen | 67 | 78% | 85% | 100% | 51% |
| Argyll and Bute | 66 | 77% | 76% | 100% | 53% |
| Denbighshire | 64 | 73% | 92% | 97% | 59% |
| Halton | 64 | 67% | 73% | 100% | 47% |
| Luton | 64 | 81% | 81% | 97% | 55% |
| North East Lincolnshire | 63 | 68% | 73% | 100% | 59% |
| Thurrock | 62 | 79% | 74% | 100% | 53% |
| City of London | 60 | 95% | 78% | 100% | 57% |
| Redcar and Cleveland | 60 | 75% | 73% | 100% | 50% |
| Wrexham | 60 | 78% | 78% | 100% | 63% |
| East Dunbartonshire | 59 | 81% | 78% | 100% | 53% |
| Monmouthshire | 59 | 83% | 90% | 100% | 66% |
| Midlothian | 57 | 75% | 81% | 95% | 56% |
| Blackpool | 55 | 75% | 82% | 98% | 53% |
| Isle of Anglesey | 53 | 74% | 79% | 98% | 47% |
| Middlesbrough | 53 | 89% | 83% | 100% | 62% |
| Slough | 51 | 75% | 78% | 100% | 43% |
| Darlington | 48 | 77% | 85% | 100% | 52% |
| Ceredigion | 46 | 70% | 83% | 98% | 43% |
| Hartlepool | 45 | 80% | 82% | 100% | 58% |
| Inverclyde | 45 | 64% | 78% | 100% | 56% |
| West Dunbartonshire | 44 | 77% | 80% | 98% | 55% |
| East Renfrewshire | 41 | 61% | 76% | 95% | 49% |
| Torfaen | 40 | 73% | 80% | 100% | 45% |
| Clackmannanshire | 31 | 74% | 68% | 100% | 55% |
| Rutland | 31 | 90% | 84% | 100% | 61% |
| Blaenau Gwent | 25 | 52% | 64% | 100% | 36% |
| Na h-Eileanan Siar | 23 | 52% | 78% | 100% | 43% |
| Orkney Islands | 18 | 67% | 72% | 100% | 50% |
| Shetland Islands | 15 | 73% | 87% | 100% | 60% |
| Merthyr Tydfil | 14 | 64% | 86% | 100% | 21% |
| Isles of Scilly | 2 | 100% | 100% | 100% | 100% |
Source : Overture Places, version août 2026. Les établissements qu’Overture signale comme fermés ne sont pas comptés.
Obtenez la liste, pas seulement le chiffre
VEII trouve les complexes sportifs au Royaume-Uni sur la même carte, lit leurs sites pour remonter jusqu’aux personnes, vérifie les adresses qu’il trouve et surveille le marché pour vous signaler ce qui change. Gratuit pour commencer.
Trouvez-les avec VEIITous les marchés
Entreprises d’informatique et de logicielsCafés et barsRestaurantsCoiffeursInstituts de beautéQuincailleriesCliniquesGarages automobilesHôtelsSupermarchésEntreprises de bâtimentMenuiseriesAgences immobilièresPubsMagasins d’électroniqueMagasins de vêtementsÉcolesChambres d’hôtesSalles de sportFast-foodsMagasins de meublesEntreprises de logistiqueAgencesEntreprises industrielles