Elektronicawinkels in het Verenigd Koninkrijk
De open kaart bevat 41.763 geopende plekken in de categorie elektronicawinkels in 134 graafschappen van het Verenigd Koninkrijk (Overture, augustus 2026). 37.000 publiceren een website en 41.293 een telefoonnummer. Bereikbaar betekent dat een plek minstens één manier van contact heeft gepubliceerd. De tellingen gelden per branche; een plek met twee branches telt in beide mee.
Elektronicawinkels, graafschap voor graafschap
| Waar | Op de kaart | Website | Telefoon | Social-mediapagina | |
|---|---|---|---|---|---|
| Hampshire | 1.927 | 90% | 99% | 32% | 21% |
| Hertfordshire | 1.556 | 90% | 99% | 32% | 22% |
| Surrey | 1.525 | 92% | 99% | 28% | 18% |
| Essex | 1.442 | 90% | 100% | 34% | 25% |
| Kent | 1.419 | 89% | 99% | 35% | 24% |
| West Sussex | 1.021 | 90% | 99% | 31% | 20% |
| Lancashire | 1.015 | 86% | 100% | 39% | 27% |
| Derbyshire | 942 | 85% | 99% | 33% | 22% |
| Oxfordshire | 861 | 89% | 99% | 31% | 20% |
| Devon | 830 | 89% | 99% | 30% | 23% |
| Staffordshire | 816 | 87% | 100% | 31% | 22% |
| Norfolk | 785 | 89% | 99% | 33% | 25% |
| Cambridgeshire | 759 | 89% | 99% | 30% | 20% |
| Buckinghamshire | 743 | 89% | 99% | 31% | 21% |
| Gloucestershire | 733 | 88% | 99% | 32% | 21% |
| Nottinghamshire | 709 | 85% | 98% | 30% | 19% |
| Suffolk | 700 | 89% | 99% | 34% | 23% |
| City of London | 653 | 95% | 94% | 56% | 38% |
| Glasgow City | 651 | 87% | 99% | 46% | 32% |
| North Yorkshire | 644 | 89% | 100% | 33% | 23% |
| Worcestershire | 625 | 89% | 99% | 33% | 21% |
| Lincolnshire | 603 | 86% | 99% | 37% | 25% |
| Leicestershire | 601 | 89% | 100% | 31% | 22% |
| Warwickshire | 585 | 90% | 99% | 33% | 20% |
| Somerset | 562 | 91% | 99% | 33% | 25% |
| Bournemouth, Christchurch and Poole | 548 | 88% | 99% | 33% | 22% |
| East Sussex | 527 | 89% | 98% | 31% | 22% |
| Cornwall | 522 | 87% | 100% | 31% | 22% |
| City of Edinburgh | 500 | 92% | 97% | 43% | 28% |
| City of Bristol | 488 | 90% | 98% | 36% | 24% |
| Wiltshire | 476 | 93% | 99% | 34% | 22% |
| Cheshire East | 462 | 90% | 99% | 33% | 23% |
| West Northamptonshire | 441 | 91% | 99% | 33% | 22% |
| City of Milton Keynes | 422 | 93% | 99% | 36% | 25% |
| Brighton and Hove | 405 | 89% | 99% | 37% | 26% |
| Dorset | 364 | 88% | 100% | 29% | 22% |
| City of Nottingham | 349 | 91% | 97% | 41% | 26% |
| City of Leicester | 338 | 85% | 98% | 47% | 32% |
| Cardiff | 328 | 86% | 98% | 36% | 27% |
| Cheshire West and Chester | 327 | 91% | 98% | 34% | 22% |
| Shropshire | 315 | 87% | 98% | 36% | 27% |
| North Northamptonshire | 314 | 90% | 99% | 36% | 25% |
| Reading | 286 | 89% | 99% | 40% | 24% |
| County Durham | 278 | 83% | 99% | 36% | 23% |
| Central Bedfordshire | 268 | 91% | 100% | 28% | 19% |
| West Berkshire | 268 | 93% | 99% | 32% | 22% |
| Wokingham | 260 | 90% | 98% | 27% | 16% |
| Warrington | 255 | 89% | 98% | 37% | 23% |
| Windsor and Maidenhead | 251 | 93% | 98% | 29% | 17% |
| South Gloucestershire | 239 | 91% | 97% | 33% | 20% |
| Medway | 237 | 83% | 99% | 32% | 23% |
| York | 228 | 89% | 98% | 37% | 25% |
| Swindon | 227 | 85% | 100% | 32% | 19% |
| North Somerset | 226 | 89% | 99% | 28% | 19% |
| East Riding of Yorkshire | 225 | 88% | 99% | 36% | 29% |
| Kingston upon Hull | 223 | 88% | 98% | 47% | 35% |
| Stoke-on-Trent | 219 | 89% | 99% | 37% | 23% |
| Portsmouth | 211 | 88% | 98% | 35% | 22% |
| Fife | 210 | 86% | 99% | 36% | 28% |
| Plymouth | 207 | 83% | 99% | 32% | 22% |
| Aberdeen City | 205 | 91% | 99% | 38% | 29% |
| South Lanarkshire | 202 | 88% | 100% | 38% | 24% |
| Northumberland | 196 | 88% | 99% | 34% | 21% |
| Bath and North East Somerset | 194 | 93% | 98% | 29% | 20% |
| Bracknell Forest | 191 | 92% | 98% | 25% | 15% |
| City of Peterborough | 191 | 92% | 98% | 34% | 19% |
| Herefordshire | 190 | 86% | 99% | 33% | 25% |
| North Lanarkshire | 187 | 84% | 99% | 42% | 29% |
| Bedford | 186 | 92% | 99% | 28% | 18% |
| Luton | 184 | 89% | 98% | 47% | 30% |
| Swansea | 182 | 91% | 99% | 39% | 23% |
| Slough | 179 | 88% | 97% | 41% | 25% |
| Telford and Wrekin | 174 | 91% | 98% | 33% | 24% |
| Southend-on-Sea | 172 | 91% | 100% | 37% | 24% |
| Torbay | 161 | 80% | 100% | 36% | 22% |
| Blackburn with Darwen | 157 | 83% | 99% | 41% | 30% |
| Renfrewshire | 140 | 84% | 98% | 39% | 28% |
| Rhondda Cynon Taf | 139 | 83% | 99% | 42% | 28% |
| West Lothian | 137 | 87% | 99% | 38% | 27% |
| Aberdeenshire | 136 | 81% | 99% | 33% | 25% |
| Highland | 133 | 89% | 98% | 43% | 35% |
| Stockton-on-Tees | 131 | 89% | 100% | 47% | 34% |
| Middlesbrough | 129 | 81% | 100% | 48% | 31% |
| Dundee City | 128 | 88% | 99% | 42% | 26% |
| Carmarthenshire | 126 | 79% | 95% | 47% | 35% |
| North Lincolnshire | 126 | 89% | 99% | 40% | 29% |
| Thurrock | 126 | 87% | 100% | 48% | 30% |
| Flintshire | 122 | 82% | 98% | 30% | 21% |
| Isle of Wight | 116 | 94% | 100% | 33% | 22% |
| Newport | 114 | 87% | 97% | 43% | 23% |
| Powys | 109 | 83% | 98% | 41% | 37% |
| Wrexham | 108 | 89% | 97% | 39% | 25% |
| Falkirk | 105 | 89% | 99% | 40% | 32% |
| Blackpool | 104 | 80% | 99% | 44% | 29% |
| North East Lincolnshire | 104 | 83% | 99% | 38% | 32% |
| Bridgend | 103 | 84% | 99% | 30% | 25% |
| Halton | 103 | 83% | 98% | 40% | 28% |
| Caerphilly | 98 | 81% | 99% | 42% | 27% |
| Perth and Kinross | 97 | 80% | 99% | 43% | 35% |
| Conwy | 93 | 92% | 99% | 32% | 24% |
| Gwynedd | 89 | 83% | 100% | 42% | 29% |
| Stirling | 88 | 91% | 98% | 38% | 24% |
| Pembrokeshire | 86 | 86% | 99% | 44% | 30% |
| Dumfries and Galloway | 85 | 81% | 99% | 34% | 27% |
| Darlington | 83 | 84% | 98% | 40% | 24% |
| Scottish Borders | 79 | 85% | 97% | 30% | 25% |
| Vale of Glamorgan | 78 | 90% | 99% | 38% | 29% |
| Denbighshire | 77 | 83% | 99% | 30% | 23% |
| Monmouthshire | 77 | 84% | 100% | 42% | 25% |
| South Ayrshire | 77 | 83% | 97% | 34% | 30% |
| North Ayrshire | 70 | 89% | 100% | 36% | 30% |
| East Ayrshire | 68 | 78% | 99% | 44% | 25% |
| Neath Port Talbot | 68 | 82% | 99% | 43% | 26% |
| Ceredigion | 63 | 84% | 100% | 30% | 29% |
| Redcar and Cleveland | 58 | 81% | 97% | 48% | 31% |
| Torfaen | 56 | 82% | 98% | 41% | 23% |
| Midlothian | 55 | 89% | 96% | 40% | 24% |
| Angus | 54 | 83% | 100% | 33% | 41% |
| Hartlepool | 51 | 76% | 98% | 45% | 24% |
| East Dunbartonshire | 50 | 88% | 100% | 40% | 24% |
| Inverclyde | 44 | 73% | 100% | 36% | 30% |
| Moray | 44 | 80% | 100% | 32% | 27% |
| East Lothian | 42 | 83% | 100% | 29% | 29% |
| Argyll and Bute | 39 | 77% | 97% | 41% | 46% |
| Isle of Anglesey | 38 | 92% | 97% | 34% | 32% |
| East Renfrewshire | 35 | 94% | 100% | 34% | 20% |
| West Dunbartonshire | 33 | 76% | 100% | 52% | 42% |
| Blaenau Gwent | 32 | 81% | 100% | 53% | 31% |
| Merthyr Tydfil | 27 | 93% | 100% | 44% | 30% |
| Clackmannanshire | 26 | 96% | 100% | 31% | 31% |
| Rutland | 23 | 100% | 100% | 30% | 26% |
| Na h-Eileanan Siar | 14 | 71% | 100% | 43% | 50% |
| Orkney Islands | 14 | 86% | 100% | 36% | 43% |
| Shetland Islands | 11 | 91% | 100% | 27% | 36% |
Bron: Overture Places, release augustus 2026. Plekken die Overture als gesloten vermeldt, worden niet meegeteld.
Krijg de lijst, niet alleen het getal
VEII vindt elektronicawinkels in het Verenigd Koninkrijk op dezelfde kaart, leest hun websites om de mensen erachter te vinden, controleert de adressen die het vindt en houdt de markt in de gaten, zodat je weet wat er verandert. Gratis om te beginnen.
Vind ze met VEII