Event agencies in United Kingdom
The open map holds 13,817 open event agencies across 133 counties of United Kingdom (Overture, August 2026). 11,256 publish a website and 12,281 a phone number. Reachable means a place published at least one way in. Counts are per trade; a place with two trades is in both.
Event agencies, by countie
| Where | On the map | Website | Phone | Social page | |
|---|---|---|---|---|---|
| Kent | 557 | 85% | 90% | 86% | 64% |
| Essex | 518 | 82% | 94% | 83% | 61% |
| Hampshire | 489 | 82% | 88% | 82% | 59% |
| Hertfordshire | 407 | 83% | 89% | 81% | 60% |
| Surrey | 391 | 86% | 90% | 77% | 56% |
| Lancashire | 362 | 82% | 90% | 84% | 63% |
| Derbyshire | 329 | 83% | 92% | 86% | 63% |
| Devon | 303 | 81% | 90% | 88% | 68% |
| West Sussex | 303 | 87% | 91% | 83% | 62% |
| Norfolk | 286 | 85% | 92% | 91% | 72% |
| Suffolk | 277 | 84% | 88% | 88% | 66% |
| Staffordshire | 272 | 82% | 90% | 84% | 64% |
| Gloucestershire | 250 | 82% | 89% | 87% | 62% |
| Nottinghamshire | 242 | 77% | 91% | 83% | 60% |
| Warwickshire | 235 | 83% | 89% | 82% | 59% |
| Oxfordshire | 233 | 84% | 84% | 77% | 55% |
| North Yorkshire | 231 | 86% | 89% | 89% | 71% |
| Somerset | 230 | 82% | 91% | 88% | 69% |
| Cornwall | 219 | 81% | 86% | 92% | 70% |
| Glasgow City | 218 | 77% | 86% | 87% | 56% |
| Leicestershire | 218 | 81% | 90% | 82% | 66% |
| Worcestershire | 218 | 82% | 89% | 87% | 68% |
| Lincolnshire | 214 | 80% | 93% | 84% | 65% |
| Cambridgeshire | 211 | 83% | 85% | 84% | 60% |
| Buckinghamshire | 195 | 87% | 91% | 81% | 57% |
| City of London | 187 | 73% | 71% | 96% | 41% |
| Wiltshire | 187 | 82% | 91% | 88% | 71% |
| City of Bristol | 183 | 79% | 85% | 89% | 59% |
| City of Edinburgh | 183 | 89% | 87% | 86% | 64% |
| East Sussex | 165 | 82% | 90% | 82% | 62% |
| West Northamptonshire | 157 | 83% | 93% | 82% | 65% |
| Cheshire East | 145 | 83% | 90% | 86% | 59% |
| Brighton and Hove | 136 | 85% | 89% | 72% | 51% |
| County Durham | 131 | 74% | 88% | 85% | 63% |
| Dorset | 126 | 83% | 92% | 89% | 68% |
| Bournemouth, Christchurch and Poole | 116 | 82% | 89% | 89% | 72% |
| Cardiff | 116 | 77% | 81% | 92% | 58% |
| North Northamptonshire | 116 | 81% | 91% | 80% | 61% |
| Shropshire | 113 | 77% | 89% | 87% | 65% |
| Cheshire West and Chester | 102 | 84% | 90% | 80% | 59% |
| City of Leicester | 100 | 83% | 89% | 89% | 64% |
| Northumberland | 98 | 83% | 90% | 90% | 65% |
| Herefordshire | 97 | 82% | 89% | 91% | 61% |
| City of Milton Keynes | 96 | 80% | 90% | 85% | 59% |
| East Riding of Yorkshire | 96 | 78% | 90% | 88% | 64% |
| Central Bedfordshire | 93 | 88% | 92% | 84% | 63% |
| City of Nottingham | 90 | 76% | 86% | 89% | 60% |
| Fife | 88 | 73% | 85% | 89% | 63% |
| Aberdeenshire | 82 | 84% | 94% | 90% | 70% |
| Plymouth | 78 | 77% | 91% | 79% | 55% |
| South Gloucestershire | 76 | 83% | 88% | 83% | 58% |
| York | 76 | 83% | 89% | 87% | 68% |
| Aberdeen City | 73 | 82% | 84% | 86% | 60% |
| North Somerset | 73 | 82% | 88% | 86% | 67% |
| Windsor and Maidenhead | 73 | 79% | 86% | 79% | 49% |
| West Berkshire | 72 | 76% | 89% | 81% | 51% |
| Highland | 71 | 80% | 76% | 92% | 70% |
| Medway | 71 | 79% | 93% | 82% | 63% |
| South Lanarkshire | 71 | 72% | 90% | 83% | 59% |
| Bedford | 70 | 71% | 81% | 86% | 54% |
| Warrington | 70 | 74% | 86% | 90% | 57% |
| Wokingham | 69 | 91% | 94% | 74% | 51% |
| Bath and North East Somerset | 65 | 89% | 94% | 85% | 63% |
| City of Peterborough | 64 | 81% | 88% | 88% | 64% |
| North Lanarkshire | 63 | 76% | 90% | 86% | 65% |
| Stoke-on-Trent | 63 | 70% | 87% | 86% | 63% |
| Isle of Wight | 56 | 82% | 88% | 88% | 68% |
| West Lothian | 56 | 88% | 98% | 86% | 54% |
| Portsmouth | 55 | 91% | 91% | 85% | 71% |
| Southend-on-Sea | 55 | 84% | 89% | 87% | 62% |
| Swansea | 55 | 78% | 91% | 87% | 60% |
| Blackpool | 54 | 76% | 87% | 76% | 52% |
| Stockton-on-Tees | 53 | 74% | 83% | 83% | 60% |
| Swindon | 53 | 77% | 94% | 77% | 53% |
| Carmarthenshire | 52 | 75% | 90% | 90% | 60% |
| Dumfries and Galloway | 52 | 81% | 90% | 77% | 60% |
| Perth and Kinross | 52 | 85% | 81% | 98% | 65% |
| Thurrock | 52 | 77% | 98% | 88% | 67% |
| Torbay | 50 | 82% | 96% | 70% | 56% |
| Kingston upon Hull | 47 | 79% | 79% | 94% | 64% |
| Reading | 47 | 62% | 68% | 96% | 40% |
| Rhondda Cynon Taf | 47 | 77% | 91% | 89% | 70% |
| Telford and Wrekin | 46 | 91% | 89% | 80% | 50% |
| South Ayrshire | 45 | 84% | 89% | 89% | 60% |
| Newport | 42 | 76% | 90% | 90% | 55% |
| Scottish Borders | 42 | 83% | 90% | 95% | 67% |
| Vale of Glamorgan | 42 | 83% | 90% | 81% | 64% |
| Caerphilly | 41 | 83% | 80% | 90% | 59% |
| North Lincolnshire | 41 | 71% | 88% | 95% | 63% |
| Monmouthshire | 40 | 70% | 80% | 98% | 57% |
| Blackburn with Darwen | 39 | 79% | 92% | 92% | 64% |
| Powys | 38 | 87% | 92% | 95% | 68% |
| Bracknell Forest | 37 | 81% | 86% | 78% | 46% |
| Luton | 35 | 83% | 100% | 83% | 57% |
| Middlesbrough | 34 | 71% | 76% | 91% | 56% |
| Pembrokeshire | 34 | 76% | 88% | 85% | 68% |
| Dundee City | 33 | 79% | 79% | 100% | 76% |
| North East Lincolnshire | 33 | 73% | 91% | 94% | 58% |
| Slough | 33 | 79% | 76% | 88% | 55% |
| Falkirk | 32 | 88% | 88% | 81% | 63% |
| Darlington | 31 | 74% | 84% | 77% | 52% |
| Argyll and Bute | 30 | 77% | 83% | 90% | 63% |
| Renfrewshire | 29 | 83% | 83% | 93% | 72% |
| Wrexham | 29 | 79% | 83% | 79% | 48% |
| Denbighshire | 28 | 71% | 93% | 86% | 50% |
| Halton | 28 | 68% | 86% | 96% | 71% |
| Stirling | 28 | 89% | 86% | 100% | 79% |
| East Ayrshire | 27 | 74% | 85% | 96% | 67% |
| North Ayrshire | 27 | 78% | 93% | 78% | 59% |
| Angus | 26 | 73% | 85% | 88% | 69% |
| Bridgend | 26 | 85% | 85% | 81% | 58% |
| Ceredigion | 26 | 77% | 85% | 100% | 62% |
| Flintshire | 25 | 76% | 96% | 92% | 56% |
| East Lothian | 24 | 88% | 83% | 83% | 54% |
| Redcar and Cleveland | 24 | 71% | 92% | 96% | 67% |
| Conwy | 23 | 83% | 87% | 83% | 57% |
| Neath Port Talbot | 23 | 78% | 100% | 87% | 74% |
| Torfaen | 23 | 78% | 87% | 74% | 52% |
| Midlothian | 22 | 86% | 91% | 95% | 82% |
| West Dunbartonshire | 22 | 59% | 82% | 95% | 64% |
| Moray | 21 | 67% | 76% | 95% | 62% |
| Rutland | 20 | 85% | 100% | 85% | 65% |
| East Renfrewshire | 16 | 94% | 94% | 75% | 63% |
| Clackmannanshire | 15 | 87% | 100% | 100% | 87% |
| Inverclyde | 15 | 73% | 87% | 93% | 60% |
| Gwynedd | 14 | 71% | 86% | 100% | 79% |
| East Dunbartonshire | 13 | 85% | 100% | 85% | 69% |
| Hartlepool | 12 | 67% | 100% | 83% | 67% |
| Merthyr Tydfil | 11 | 91% | 64% | 91% | 45% |
| Isle of Anglesey | 10 | 70% | 100% | 100% | 80% |
| Blaenau Gwent | 9 | 56% | 78% | 89% | 78% |
| Na h-Eileanan Siar | 4 | 50% | 50% | 100% | 75% |
| Shetland Islands | 4 | 75% | 75% | 100% | 75% |
Source: Overture Places, release August 2026. Places Overture lists as closed are not counted.
Get the list, not the count
Veii finds the event agencies in United Kingdom on the same map, reads their sites for the people behind them, verifies the addresses it finds, and watches the market for what changes. Free to start.
Find them with Veii