Restaurants in United Kingdom
The open map holds 108,989 open restaurants across 135 counties of United Kingdom (Overture, August 2026). 85,269 publish a website and 101,843 a phone number. Reachable means a place published at least one way in. Counts are per trade; a place with two trades is in both.
Restaurants, by countie
| Where | On the map | Website | Phone | Social page | |
|---|---|---|---|---|---|
| Kent | 3,908 | 79% | 94% | 77% | 36% |
| Essex | 3,411 | 81% | 94% | 75% | 36% |
| Hampshire | 3,398 | 81% | 94% | 74% | 34% |
| Lancashire | 3,157 | 75% | 94% | 76% | 33% |
| Hertfordshire | 2,744 | 84% | 94% | 74% | 36% |
| Surrey | 2,658 | 84% | 95% | 72% | 34% |
| Derbyshire | 2,368 | 78% | 94% | 74% | 32% |
| Glasgow City | 2,350 | 78% | 94% | 76% | 34% |
| City of Edinburgh | 2,213 | 83% | 92% | 74% | 38% |
| Norfolk | 2,153 | 75% | 92% | 79% | 36% |
| Devon | 2,047 | 78% | 93% | 79% | 42% |
| West Sussex | 1,990 | 82% | 94% | 76% | 37% |
| Staffordshire | 1,917 | 79% | 93% | 75% | 32% |
| Cornwall | 1,879 | 77% | 91% | 81% | 41% |
| Lincolnshire | 1,866 | 74% | 93% | 78% | 33% |
| North Yorkshire | 1,841 | 76% | 92% | 81% | 37% |
| Suffolk | 1,718 | 78% | 94% | 78% | 38% |
| Nottinghamshire | 1,661 | 79% | 94% | 72% | 31% |
| Oxfordshire | 1,655 | 82% | 93% | 75% | 39% |
| Gloucestershire | 1,548 | 81% | 94% | 75% | 38% |
| Cambridgeshire | 1,463 | 80% | 93% | 77% | 37% |
| City of Bristol | 1,458 | 80% | 93% | 76% | 35% |
| Warwickshire | 1,402 | 80% | 93% | 75% | 37% |
| East Sussex | 1,373 | 79% | 93% | 79% | 37% |
| Leicestershire | 1,365 | 78% | 93% | 77% | 34% |
| Somerset | 1,343 | 80% | 94% | 78% | 39% |
| Brighton and Hove | 1,329 | 79% | 93% | 74% | 37% |
| Worcestershire | 1,326 | 80% | 94% | 77% | 37% |
| Bournemouth, Christchurch and Poole | 1,298 | 80% | 93% | 72% | 37% |
| Cardiff | 1,220 | 79% | 94% | 74% | 35% |
| County Durham | 1,188 | 75% | 94% | 79% | 30% |
| Buckinghamshire | 1,135 | 84% | 96% | 73% | 38% |
| City of London | 1,111 | 90% | 90% | 68% | 29% |
| City of Leicester | 1,062 | 76% | 96% | 79% | 35% |
| City of Nottingham | 1,020 | 77% | 93% | 69% | 29% |
| Cheshire East | 1,003 | 82% | 95% | 72% | 36% |
| Wiltshire | 975 | 81% | 93% | 75% | 37% |
| Dorset | 944 | 77% | 92% | 80% | 41% |
| West Northamptonshire | 926 | 77% | 93% | 75% | 36% |
| Highland | 916 | 71% | 89% | 85% | 45% |
| Fife | 879 | 76% | 94% | 78% | 36% |
| Cheshire West and Chester | 859 | 81% | 93% | 74% | 33% |
| Northumberland | 848 | 76% | 93% | 82% | 36% |
| Shropshire | 824 | 76% | 93% | 80% | 38% |
| Kingston upon Hull | 803 | 75% | 95% | 74% | 29% |
| East Riding of Yorkshire | 793 | 73% | 94% | 81% | 34% |
| City of Milton Keynes | 741 | 81% | 93% | 74% | 37% |
| Swansea | 728 | 77% | 93% | 76% | 32% |
| York | 724 | 82% | 93% | 79% | 38% |
| Portsmouth | 717 | 78% | 94% | 74% | 32% |
| South Lanarkshire | 697 | 75% | 95% | 77% | 28% |
| Aberdeen City | 694 | 81% | 93% | 72% | 34% |
| Stoke-on-Trent | 689 | 79% | 96% | 69% | 27% |
| North Lanarkshire | 678 | 73% | 94% | 81% | 27% |
| North Northamptonshire | 675 | 80% | 95% | 75% | 31% |
| Southend-on-Sea | 674 | 78% | 95% | 76% | 38% |
| Plymouth | 653 | 76% | 92% | 74% | 35% |
| Blackpool | 627 | 70% | 92% | 78% | 28% |
| Reading | 594 | 79% | 94% | 67% | 30% |
| Medway | 566 | 77% | 95% | 74% | 31% |
| Bath and North East Somerset | 552 | 84% | 94% | 75% | 42% |
| Central Bedfordshire | 546 | 79% | 94% | 74% | 34% |
| Rhondda Cynon Taf | 526 | 70% | 94% | 79% | 31% |
| City of Peterborough | 507 | 81% | 95% | 75% | 33% |
| Gwynedd | 497 | 67% | 91% | 89% | 41% |
| Warrington | 492 | 79% | 95% | 74% | 34% |
| Windsor and Maidenhead | 487 | 85% | 93% | 72% | 34% |
| Carmarthenshire | 486 | 68% | 92% | 83% | 39% |
| Torbay | 480 | 77% | 93% | 78% | 38% |
| Luton | 479 | 74% | 93% | 73% | 27% |
| Aberdeenshire | 475 | 75% | 95% | 82% | 40% |
| Stockton-on-Tees | 472 | 77% | 96% | 70% | 25% |
| Swindon | 472 | 81% | 95% | 77% | 34% |
| Herefordshire | 452 | 80% | 94% | 79% | 45% |
| Pembrokeshire | 450 | 73% | 92% | 87% | 41% |
| North Somerset | 449 | 80% | 93% | 78% | 36% |
| Perth and Kinross | 445 | 78% | 94% | 81% | 44% |
| Dundee City | 433 | 77% | 94% | 78% | 31% |
| Bedford | 427 | 78% | 95% | 78% | 37% |
| Isle of Wight | 425 | 78% | 94% | 80% | 42% |
| South Gloucestershire | 425 | 82% | 92% | 72% | 28% |
| Blackburn with Darwen | 415 | 69% | 96% | 76% | 29% |
| Conwy | 415 | 71% | 92% | 89% | 42% |
| Middlesbrough | 410 | 76% | 95% | 72% | 28% |
| Renfrewshire | 409 | 78% | 93% | 75% | 30% |
| North East Lincolnshire | 398 | 75% | 92% | 72% | 25% |
| North Lincolnshire | 381 | 73% | 94% | 78% | 31% |
| Newport | 380 | 76% | 96% | 76% | 33% |
| Dumfries and Galloway | 375 | 73% | 93% | 79% | 33% |
| Telford and Wrekin | 366 | 77% | 93% | 77% | 32% |
| West Berkshire | 363 | 82% | 93% | 70% | 37% |
| South Ayrshire | 360 | 74% | 92% | 82% | 36% |
| West Lothian | 358 | 79% | 94% | 74% | 32% |
| North Ayrshire | 337 | 75% | 95% | 75% | 33% |
| Redcar and Cleveland | 336 | 77% | 94% | 68% | 26% |
| Argyll and Bute | 335 | 70% | 89% | 86% | 48% |
| Thurrock | 333 | 80% | 96% | 75% | 26% |
| Caerphilly | 322 | 72% | 93% | 81% | 26% |
| Darlington | 321 | 75% | 93% | 70% | 30% |
| Powys | 318 | 68% | 94% | 85% | 44% |
| Vale of Glamorgan | 314 | 80% | 95% | 75% | 37% |
| Slough | 311 | 74% | 91% | 78% | 34% |
| Flintshire | 309 | 73% | 94% | 72% | 22% |
| Neath Port Talbot | 309 | 74% | 94% | 78% | 26% |
| Falkirk | 306 | 79% | 94% | 75% | 32% |
| Bridgend | 303 | 77% | 94% | 80% | 31% |
| Scottish Borders | 297 | 72% | 91% | 80% | 37% |
| Stirling | 288 | 79% | 91% | 80% | 43% |
| Denbighshire | 282 | 76% | 91% | 82% | 35% |
| East Ayrshire | 279 | 62% | 93% | 81% | 30% |
| Monmouthshire | 264 | 77% | 93% | 84% | 44% |
| Hartlepool | 261 | 70% | 94% | 74% | 26% |
| Angus | 256 | 69% | 95% | 81% | 39% |
| Ceredigion | 248 | 69% | 92% | 87% | 37% |
| Wrexham | 245 | 80% | 94% | 71% | 29% |
| Moray | 226 | 68% | 94% | 88% | 40% |
| Wokingham | 217 | 79% | 92% | 72% | 35% |
| Halton | 214 | 72% | 91% | 76% | 24% |
| Isle of Anglesey | 208 | 72% | 90% | 87% | 40% |
| West Dunbartonshire | 208 | 71% | 95% | 81% | 31% |
| East Lothian | 205 | 81% | 89% | 84% | 39% |
| Bracknell Forest | 204 | 83% | 89% | 75% | 29% |
| East Dunbartonshire | 184 | 83% | 93% | 76% | 36% |
| Torfaen | 181 | 72% | 95% | 80% | 32% |
| East Renfrewshire | 168 | 84% | 95% | 77% | 29% |
| Inverclyde | 154 | 76% | 96% | 77% | 31% |
| Merthyr Tydfil | 153 | 68% | 92% | 77% | 21% |
| Midlothian | 148 | 85% | 95% | 79% | 32% |
| Blaenau Gwent | 137 | 60% | 95% | 84% | 28% |
| Clackmannanshire | 116 | 77% | 91% | 75% | 29% |
| Rutland | 92 | 74% | 88% | 75% | 34% |
| Na h-Eileanan Siar | 74 | 59% | 89% | 88% | 41% |
| Orkney Islands | 51 | 67% | 88% | 92% | 57% |
| Shetland Islands | 38 | 53% | 95% | 97% | 50% |
| Isles of Scilly | 28 | 86% | 96% | 68% | 39% |
Source: Overture Places, release August 2026. Places Overture lists as closed are not counted.
Get the list, not the count
Veii finds the restaurants in United Kingdom on the same map, reads their sites for the people behind them, verifies the addresses it finds, and watches the market for what changes. Free to start.
Find them with Veii