Cafes and bars in United Kingdom
The open map holds 111,047 open cafes and bars across 135 counties of United Kingdom (Overture, August 2026). 80,194 publish a website and 95,037 a phone number. Reachable means a place published at least one way in. Counts are per trade; a place with two trades is in both.
Cafes and bars, by countie
| Where | On the map | Website | Phone | Social page | |
|---|---|---|---|---|---|
| Kent | 3,926 | 75% | 86% | 87% | 48% |
| Hampshire | 3,233 | 78% | 86% | 87% | 49% |
| Lancashire | 3,223 | 67% | 86% | 90% | 44% |
| Essex | 2,976 | 73% | 87% | 88% | 46% |
| Derbyshire | 2,930 | 71% | 87% | 88% | 47% |
| Devon | 2,754 | 74% | 85% | 90% | 52% |
| North Yorkshire | 2,557 | 73% | 85% | 92% | 51% |
| Norfolk | 2,417 | 72% | 85% | 90% | 50% |
| Surrey | 2,343 | 80% | 88% | 84% | 46% |
| Cornwall | 2,338 | 71% | 84% | 91% | 53% |
| Hertfordshire | 2,220 | 80% | 89% | 86% | 47% |
| Staffordshire | 2,118 | 74% | 87% | 87% | 47% |
| City of Edinburgh | 2,078 | 76% | 85% | 88% | 47% |
| Lincolnshire | 2,055 | 69% | 85% | 90% | 47% |
| West Sussex | 1,979 | 77% | 86% | 88% | 49% |
| Glasgow City | 1,977 | 71% | 85% | 88% | 42% |
| Suffolk | 1,872 | 74% | 86% | 90% | 51% |
| Oxfordshire | 1,835 | 80% | 86% | 87% | 51% |
| Nottinghamshire | 1,760 | 71% | 85% | 87% | 46% |
| Gloucestershire | 1,673 | 78% | 87% | 86% | 52% |
| Somerset | 1,638 | 76% | 87% | 89% | 53% |
| Leicestershire | 1,567 | 75% | 86% | 88% | 49% |
| Warwickshire | 1,523 | 75% | 88% | 88% | 48% |
| Worcestershire | 1,497 | 76% | 87% | 89% | 50% |
| East Sussex | 1,496 | 74% | 86% | 89% | 49% |
| Cambridgeshire | 1,439 | 78% | 86% | 89% | 50% |
| City of Bristol | 1,409 | 77% | 87% | 87% | 46% |
| Brighton and Hove | 1,267 | 76% | 87% | 86% | 48% |
| County Durham | 1,241 | 66% | 85% | 91% | 41% |
| Wiltshire | 1,235 | 76% | 88% | 87% | 53% |
| Dorset | 1,217 | 75% | 87% | 90% | 55% |
| Buckinghamshire | 1,116 | 80% | 88% | 85% | 51% |
| Shropshire | 1,107 | 70% | 88% | 90% | 49% |
| City of London | 1,091 | 87% | 88% | 80% | 38% |
| Bournemouth, Christchurch and Poole | 1,070 | 74% | 85% | 87% | 47% |
| Cheshire East | 1,061 | 78% | 87% | 86% | 50% |
| Highland | 1,034 | 61% | 75% | 92% | 43% |
| Cheshire West and Chester | 1,010 | 74% | 85% | 88% | 46% |
| Cardiff | 989 | 77% | 83% | 85% | 42% |
| Northumberland | 986 | 67% | 83% | 92% | 45% |
| East Riding of Yorkshire | 961 | 66% | 86% | 90% | 46% |
| West Northamptonshire | 892 | 75% | 87% | 86% | 50% |
| City of Nottingham | 849 | 74% | 86% | 84% | 41% |
| Fife | 833 | 66% | 82% | 89% | 42% |
| York | 786 | 80% | 86% | 90% | 47% |
| Swansea | 724 | 66% | 85% | 91% | 42% |
| Kingston upon Hull | 679 | 65% | 83% | 88% | 36% |
| City of Leicester | 670 | 74% | 89% | 87% | 44% |
| Plymouth | 661 | 68% | 86% | 88% | 45% |
| North Northamptonshire | 641 | 70% | 84% | 88% | 43% |
| Bath and North East Somerset | 638 | 82% | 89% | 87% | 53% |
| Portsmouth | 638 | 72% | 85% | 88% | 42% |
| Gwynedd | 624 | 63% | 82% | 94% | 47% |
| Blackpool | 609 | 61% | 81% | 91% | 37% |
| Carmarthenshire | 586 | 61% | 86% | 92% | 44% |
| Aberdeen City | 585 | 77% | 84% | 86% | 44% |
| Herefordshire | 578 | 76% | 88% | 90% | 54% |
| Pembrokeshire | 565 | 65% | 85% | 96% | 50% |
| Stoke-on-Trent | 563 | 68% | 84% | 82% | 33% |
| Rhondda Cynon Taf | 550 | 55% | 81% | 92% | 34% |
| Central Bedfordshire | 547 | 73% | 85% | 89% | 49% |
| South Lanarkshire | 546 | 61% | 83% | 91% | 33% |
| North Lanarkshire | 533 | 60% | 80% | 91% | 30% |
| Isle of Wight | 526 | 71% | 86% | 93% | 52% |
| Powys | 514 | 68% | 86% | 94% | 54% |
| Aberdeenshire | 509 | 67% | 83% | 92% | 49% |
| North Somerset | 506 | 77% | 86% | 89% | 50% |
| City of Milton Keynes | 492 | 76% | 84% | 82% | 43% |
| Dumfries and Galloway | 491 | 64% | 82% | 92% | 42% |
| Conwy | 482 | 68% | 83% | 94% | 42% |
| Perth and Kinross | 476 | 66% | 83% | 92% | 46% |
| Southend-on-Sea | 475 | 69% | 86% | 89% | 43% |
| Warrington | 465 | 72% | 84% | 91% | 48% |
| Torbay | 464 | 69% | 86% | 90% | 48% |
| South Gloucestershire | 462 | 75% | 85% | 88% | 45% |
| Stockton-on-Tees | 451 | 63% | 84% | 85% | 37% |
| Medway | 444 | 71% | 86% | 86% | 40% |
| Argyll and Bute | 437 | 62% | 81% | 95% | 48% |
| Dundee City | 417 | 68% | 85% | 89% | 42% |
| Windsor and Maidenhead | 410 | 78% | 88% | 87% | 45% |
| Reading | 402 | 80% | 85% | 80% | 40% |
| Swindon | 392 | 75% | 84% | 89% | 45% |
| Renfrewshire | 380 | 69% | 84% | 85% | 38% |
| City of Peterborough | 375 | 74% | 86% | 81% | 43% |
| Redcar and Cleveland | 375 | 60% | 83% | 87% | 38% |
| Telford and Wrekin | 374 | 70% | 86% | 87% | 39% |
| Denbighshire | 373 | 66% | 85% | 92% | 47% |
| Flintshire | 370 | 69% | 86% | 88% | 37% |
| South Ayrshire | 370 | 62% | 81% | 90% | 37% |
| Caerphilly | 369 | 56% | 84% | 90% | 33% |
| Bridgend | 365 | 62% | 83% | 90% | 38% |
| North Lincolnshire | 363 | 67% | 84% | 90% | 43% |
| West Berkshire | 363 | 79% | 88% | 84% | 50% |
| North East Lincolnshire | 351 | 67% | 87% | 88% | 37% |
| Bedford | 349 | 75% | 90% | 89% | 48% |
| Scottish Borders | 345 | 66% | 86% | 89% | 46% |
| Stirling | 344 | 69% | 82% | 92% | 51% |
| Newport | 341 | 68% | 84% | 83% | 39% |
| Vale of Glamorgan | 333 | 72% | 84% | 91% | 48% |
| Ceredigion | 329 | 66% | 87% | 95% | 46% |
| North Ayrshire | 327 | 64% | 85% | 87% | 38% |
| Neath Port Talbot | 317 | 61% | 85% | 90% | 32% |
| Wrexham | 314 | 67% | 82% | 92% | 43% |
| Blackburn with Darwen | 308 | 65% | 90% | 87% | 39% |
| Middlesbrough | 301 | 63% | 84% | 88% | 35% |
| Monmouthshire | 301 | 68% | 88% | 92% | 51% |
| West Lothian | 301 | 66% | 83% | 89% | 39% |
| Darlington | 290 | 68% | 87% | 85% | 38% |
| Luton | 284 | 71% | 87% | 79% | 32% |
| Angus | 277 | 61% | 87% | 92% | 47% |
| East Ayrshire | 270 | 58% | 85% | 93% | 34% |
| Moray | 269 | 64% | 85% | 95% | 47% |
| Falkirk | 263 | 67% | 84% | 87% | 38% |
| Isle of Anglesey | 250 | 69% | 86% | 95% | 48% |
| Hartlepool | 243 | 54% | 81% | 89% | 36% |
| East Lothian | 240 | 68% | 75% | 93% | 40% |
| Wokingham | 234 | 78% | 82% | 88% | 53% |
| Halton | 228 | 65% | 87% | 90% | 37% |
| Thurrock | 220 | 67% | 82% | 87% | 33% |
| West Dunbartonshire | 190 | 58% | 81% | 93% | 41% |
| Bracknell Forest | 164 | 78% | 84% | 84% | 48% |
| Merthyr Tydfil | 160 | 56% | 84% | 90% | 23% |
| Torfaen | 159 | 65% | 92% | 90% | 47% |
| Blaenau Gwent | 154 | 52% | 87% | 94% | 21% |
| Rutland | 147 | 76% | 85% | 84% | 47% |
| Inverclyde | 141 | 62% | 83% | 88% | 33% |
| Slough | 139 | 69% | 79% | 89% | 30% |
| Midlothian | 130 | 69% | 89% | 90% | 51% |
| East Dunbartonshire | 129 | 67% | 83% | 89% | 47% |
| East Renfrewshire | 115 | 66% | 84% | 89% | 39% |
| Clackmannanshire | 105 | 62% | 77% | 90% | 34% |
| Na h-Eileanan Siar | 103 | 49% | 71% | 98% | 32% |
| Orkney Islands | 76 | 63% | 75% | 97% | 57% |
| Shetland Islands | 64 | 64% | 83% | 95% | 50% |
| Isles of Scilly | 35 | 69% | 83% | 89% | 43% |
Source: Overture Places, release August 2026. Places Overture lists as closed are not counted.
Get the list, not the count
Veii finds the cafes and bars in United Kingdom on the same map, reads their sites for the people behind them, verifies the addresses it finds, and watches the market for what changes. Free to start.
Find them with Veii