IT and software companies in United Kingdom
The open map holds 131,035 open it and software companies across 135 counties of United Kingdom (Overture, August 2026). 116,786 publish a website and 127,129 a phone number. Reachable means a place published at least one way in. Counts are per trade; a place with two trades is in both.
IT and software companies, by countie
| Where | On the map | Website | Phone | Social page | |
|---|---|---|---|---|---|
| Hampshire | 5,436 | 91% | 98% | 56% | 41% |
| Essex | 4,698 | 91% | 98% | 59% | 45% |
| Kent | 4,513 | 91% | 97% | 59% | 45% |
| Surrey | 4,252 | 93% | 98% | 51% | 37% |
| Hertfordshire | 4,222 | 91% | 97% | 55% | 41% |
| Lancashire | 3,455 | 87% | 97% | 63% | 47% |
| West Sussex | 2,930 | 91% | 98% | 57% | 43% |
| Derbyshire | 2,881 | 87% | 97% | 56% | 41% |
| Devon | 2,714 | 88% | 97% | 59% | 45% |
| Norfolk | 2,619 | 89% | 98% | 60% | 46% |
| City of London | 2,523 | 94% | 94% | 65% | 44% |
| Oxfordshire | 2,465 | 91% | 97% | 54% | 39% |
| Staffordshire | 2,453 | 89% | 97% | 58% | 40% |
| Suffolk | 2,315 | 89% | 97% | 61% | 45% |
| Cambridgeshire | 2,263 | 91% | 97% | 54% | 39% |
| Gloucestershire | 2,230 | 90% | 97% | 56% | 41% |
| Nottinghamshire | 2,197 | 86% | 97% | 57% | 41% |
| Lincolnshire | 2,097 | 85% | 97% | 63% | 47% |
| Buckinghamshire | 2,094 | 92% | 98% | 54% | 40% |
| Worcestershire | 2,029 | 90% | 98% | 57% | 43% |
| Leicestershire | 2,019 | 89% | 97% | 58% | 42% |
| North Yorkshire | 2,013 | 89% | 97% | 58% | 42% |
| Warwickshire | 1,994 | 90% | 98% | 57% | 40% |
| Glasgow City | 1,957 | 90% | 96% | 63% | 45% |
| Cornwall | 1,834 | 88% | 97% | 62% | 48% |
| East Sussex | 1,711 | 90% | 97% | 59% | 46% |
| Somerset | 1,700 | 90% | 97% | 59% | 46% |
| City of Edinburgh | 1,670 | 93% | 95% | 57% | 41% |
| City of Bristol | 1,610 | 92% | 96% | 58% | 42% |
| Bournemouth, Christchurch and Poole | 1,561 | 90% | 97% | 59% | 44% |
| Wiltshire | 1,533 | 91% | 97% | 59% | 44% |
| West Northamptonshire | 1,458 | 91% | 98% | 59% | 46% |
| Cheshire East | 1,355 | 89% | 97% | 56% | 41% |
| Brighton and Hove | 1,234 | 91% | 97% | 60% | 45% |
| City of Milton Keynes | 1,210 | 94% | 98% | 56% | 43% |
| Dorset | 1,169 | 89% | 98% | 61% | 47% |
| County Durham | 1,056 | 86% | 96% | 63% | 45% |
| Cardiff | 1,054 | 91% | 96% | 59% | 43% |
| Cheshire West and Chester | 1,046 | 90% | 96% | 56% | 40% |
| Shropshire | 1,020 | 89% | 97% | 58% | 43% |
| City of Nottingham | 1,016 | 90% | 97% | 57% | 41% |
| North Northamptonshire | 975 | 89% | 98% | 57% | 43% |
| City of Leicester | 958 | 89% | 97% | 63% | 44% |
| Central Bedfordshire | 856 | 90% | 97% | 57% | 42% |
| East Riding of Yorkshire | 831 | 84% | 97% | 63% | 47% |
| Fife | 800 | 82% | 96% | 64% | 48% |
| Medway | 737 | 88% | 98% | 58% | 42% |
| Northumberland | 732 | 85% | 96% | 61% | 43% |
| Warrington | 732 | 92% | 97% | 58% | 37% |
| South Gloucestershire | 730 | 91% | 96% | 57% | 41% |
| Reading | 717 | 91% | 97% | 56% | 38% |
| City of Peterborough | 716 | 90% | 96% | 58% | 43% |
| Aberdeen City | 696 | 90% | 96% | 57% | 42% |
| West Berkshire | 678 | 92% | 98% | 53% | 38% |
| Kingston upon Hull | 675 | 87% | 97% | 64% | 49% |
| Plymouth | 667 | 85% | 96% | 62% | 49% |
| Wokingham | 660 | 91% | 97% | 52% | 38% |
| Swindon | 659 | 89% | 98% | 58% | 44% |
| Windsor and Maidenhead | 653 | 93% | 97% | 53% | 36% |
| Stoke-on-Trent | 652 | 87% | 98% | 60% | 43% |
| South Lanarkshire | 645 | 87% | 98% | 61% | 47% |
| North Somerset | 644 | 90% | 98% | 58% | 47% |
| York | 640 | 90% | 97% | 58% | 43% |
| Highland | 633 | 85% | 96% | 67% | 55% |
| North Lanarkshire | 628 | 83% | 96% | 64% | 46% |
| Portsmouth | 614 | 89% | 97% | 57% | 40% |
| Herefordshire | 611 | 90% | 97% | 55% | 43% |
| Aberdeenshire | 596 | 85% | 98% | 62% | 48% |
| Bedford | 583 | 91% | 96% | 58% | 42% |
| Swansea | 581 | 88% | 98% | 65% | 48% |
| Bath and North East Somerset | 577 | 93% | 98% | 55% | 41% |
| Southend-on-Sea | 538 | 91% | 99% | 59% | 43% |
| Telford and Wrekin | 535 | 88% | 96% | 57% | 43% |
| Luton | 511 | 90% | 98% | 64% | 46% |
| Slough | 474 | 89% | 97% | 59% | 38% |
| Blackburn with Darwen | 473 | 86% | 96% | 63% | 47% |
| Stockton-on-Tees | 462 | 89% | 97% | 63% | 47% |
| Rhondda Cynon Taf | 449 | 84% | 97% | 67% | 46% |
| Bracknell Forest | 445 | 92% | 98% | 48% | 33% |
| Carmarthenshire | 443 | 81% | 95% | 64% | 46% |
| Renfrewshire | 437 | 84% | 96% | 65% | 47% |
| Torbay | 432 | 83% | 98% | 65% | 50% |
| West Lothian | 425 | 84% | 96% | 63% | 45% |
| North Lincolnshire | 417 | 83% | 95% | 65% | 46% |
| Thurrock | 416 | 87% | 95% | 62% | 39% |
| Flintshire | 415 | 85% | 97% | 58% | 42% |
| Perth and Kinross | 412 | 83% | 94% | 67% | 51% |
| Dundee City | 406 | 83% | 95% | 65% | 46% |
| Isle of Wight | 396 | 88% | 98% | 63% | 47% |
| North East Lincolnshire | 370 | 85% | 96% | 68% | 49% |
| Newport | 367 | 90% | 96% | 61% | 43% |
| Powys | 367 | 86% | 96% | 59% | 44% |
| Bridgend | 357 | 85% | 97% | 62% | 47% |
| Caerphilly | 355 | 85% | 98% | 66% | 51% |
| Dumfries and Galloway | 344 | 80% | 93% | 65% | 48% |
| Blackpool | 342 | 82% | 95% | 66% | 44% |
| Falkirk | 340 | 86% | 97% | 63% | 49% |
| Wrexham | 337 | 87% | 96% | 60% | 45% |
| Pembrokeshire | 334 | 86% | 96% | 64% | 49% |
| Middlesbrough | 325 | 83% | 95% | 60% | 41% |
| Darlington | 312 | 88% | 97% | 59% | 43% |
| Scottish Borders | 309 | 86% | 96% | 61% | 50% |
| Vale of Glamorgan | 309 | 87% | 96% | 65% | 53% |
| Halton | 307 | 88% | 97% | 54% | 36% |
| Conwy | 297 | 88% | 98% | 62% | 48% |
| Gwynedd | 285 | 82% | 97% | 60% | 47% |
| Stirling | 263 | 94% | 97% | 56% | 41% |
| South Ayrshire | 260 | 83% | 96% | 66% | 51% |
| North Ayrshire | 243 | 82% | 97% | 59% | 48% |
| Monmouthshire | 235 | 87% | 97% | 60% | 43% |
| Neath Port Talbot | 233 | 82% | 94% | 64% | 44% |
| East Ayrshire | 232 | 84% | 97% | 65% | 44% |
| Redcar and Cleveland | 232 | 78% | 97% | 70% | 48% |
| East Lothian | 231 | 89% | 97% | 62% | 48% |
| Denbighshire | 229 | 85% | 94% | 62% | 47% |
| Angus | 224 | 79% | 97% | 71% | 59% |
| Argyll and Bute | 208 | 80% | 95% | 69% | 50% |
| Midlothian | 196 | 87% | 97% | 61% | 44% |
| Torfaen | 191 | 84% | 94% | 66% | 50% |
| Hartlepool | 190 | 83% | 97% | 62% | 44% |
| Moray | 189 | 78% | 98% | 69% | 50% |
| Ceredigion | 183 | 80% | 97% | 62% | 49% |
| East Dunbartonshire | 169 | 92% | 99% | 65% | 46% |
| Blaenau Gwent | 137 | 82% | 99% | 69% | 47% |
| East Renfrewshire | 130 | 86% | 99% | 65% | 45% |
| Rutland | 124 | 94% | 95% | 69% | 49% |
| Isle of Anglesey | 121 | 83% | 94% | 63% | 46% |
| Inverclyde | 117 | 85% | 96% | 61% | 41% |
| West Dunbartonshire | 108 | 80% | 94% | 65% | 44% |
| Clackmannanshire | 98 | 86% | 92% | 77% | 58% |
| Merthyr Tydfil | 86 | 81% | 93% | 73% | 49% |
| Na h-Eileanan Siar | 61 | 90% | 95% | 64% | 57% |
| Orkney Islands | 59 | 85% | 97% | 56% | 51% |
| Shetland Islands | 54 | 93% | 96% | 57% | 54% |
| Isles of Scilly | 7 | 71% | 86% | 57% | 29% |
Source: Overture Places, release August 2026. Places Overture lists as closed are not counted.
Get the list, not the count
Veii finds the it and software companies in United Kingdom on the same map, reads their sites for the people behind them, verifies the addresses it finds, and watches the market for what changes. Free to start.
Find them with Veii