Boat dealers in United Kingdom
The open map holds 603 open boat dealers across 92 counties of United Kingdom (Overture, August 2026). 566 publish a website and 583 a phone number. Reachable means a place published at least one way in. Counts are per trade; a place with two trades is in both.
Boat dealers, by countie
| Where | On the map | Website | Phone | Social page | |
|---|---|---|---|---|---|
| Hampshire | 100 | 98% | 98% | 76% | 70% |
| Bournemouth, Christchurch and Poole | 32 | 94% | 94% | 78% | 66% |
| Norfolk | 27 | 96% | 100% | 74% | 63% |
| Cornwall | 26 | 88% | 96% | 96% | 73% |
| Devon | 23 | 96% | 100% | 96% | 87% |
| Suffolk | 22 | 91% | 95% | 73% | 55% |
| Essex | 19 | 95% | 95% | 84% | 63% |
| Isle of Wight | 18 | 100% | 100% | 94% | 89% |
| West Sussex | 18 | 83% | 94% | 67% | 56% |
| Plymouth | 17 | 100% | 100% | 76% | 59% |
| Staffordshire | 14 | 93% | 100% | 100% | 86% |
| Lancashire | 13 | 92% | 100% | 77% | 62% |
| Surrey | 13 | 100% | 100% | 100% | 77% |
| Torbay | 13 | 92% | 85% | 69% | 62% |
| Cheshire East | 12 | 100% | 100% | 75% | 67% |
| Kent | 11 | 82% | 91% | 100% | 82% |
| Cambridgeshire | 10 | 90% | 90% | 90% | 60% |
| Gwynedd | 10 | 100% | 100% | 90% | 90% |
| Lincolnshire | 10 | 100% | 100% | 90% | 70% |
| Dorset | 9 | 89% | 100% | 67% | 56% |
| West Northamptonshire | 8 | 100% | 100% | 100% | 100% |
| Worcestershire | 8 | 75% | 100% | 88% | 75% |
| North Yorkshire | 7 | 100% | 100% | 100% | 100% |
| Oxfordshire | 7 | 100% | 100% | 100% | 86% |
| Medway | 6 | 100% | 100% | 67% | 50% |
| West Dunbartonshire | 6 | 100% | 83% | 100% | 67% |
| Aberdeenshire | 5 | 80% | 100% | 100% | 60% |
| Pembrokeshire | 5 | 100% | 100% | 100% | 100% |
| Brighton and Hove | 4 | 75% | 100% | 75% | 50% |
| Buckinghamshire | 4 | 100% | 100% | 75% | 75% |
| Derbyshire | 4 | 100% | 100% | 100% | 100% |
| East Sussex | 4 | 100% | 100% | 75% | 75% |
| Fife | 4 | 100% | 100% | 100% | 100% |
| Glasgow City | 4 | 100% | 100% | 75% | 75% |
| Inverclyde | 4 | 100% | 100% | 75% | 50% |
| Leicestershire | 4 | 100% | 100% | 100% | 100% |
| North Ayrshire | 4 | 75% | 100% | 0% | 0% |
| Warwickshire | 4 | 100% | 100% | 100% | 50% |
| Wiltshire | 4 | 100% | 100% | 75% | 75% |
| Ceredigion | 3 | 100% | 100% | 67% | 67% |
| City of Bristol | 3 | 100% | 67% | 67% | 67% |
| City of London | 3 | 100% | 100% | 67% | 0% |
| Isle of Anglesey | 3 | 100% | 100% | 100% | 67% |
| Kingston upon Hull | 3 | 100% | 100% | 100% | 67% |
| Nottinghamshire | 3 | 100% | 100% | 100% | 67% |
| Portsmouth | 3 | 100% | 67% | 67% | 33% |
| Somerset | 3 | 100% | 100% | 67% | 33% |
| Stirling | 3 | 67% | 67% | 100% | 67% |
| Swansea | 3 | 100% | 100% | 100% | 100% |
| Warrington | 3 | 67% | 67% | 100% | 33% |
| Argyll and Bute | 2 | 100% | 100% | 100% | 50% |
| Cheshire West and Chester | 2 | 100% | 100% | 100% | 100% |
| City of Milton Keynes | 2 | 50% | 50% | 100% | 50% |
| County Durham | 2 | 100% | 100% | 100% | 50% |
| East Dunbartonshire | 2 | 100% | 100% | 50% | 50% |
| East Riding of Yorkshire | 2 | 100% | 100% | 50% | 50% |
| Gloucestershire | 2 | 100% | 100% | 100% | 100% |
| North East Lincolnshire | 2 | 100% | 100% | 100% | 0% |
| Renfrewshire | 2 | 100% | 100% | 100% | 100% |
| Shetland Islands | 2 | 100% | 100% | 100% | 100% |
| South Ayrshire | 2 | 50% | 100% | 50% | 50% |
| Southend-on-Sea | 2 | 100% | 100% | 100% | 50% |
| Stoke-on-Trent | 2 | 50% | 100% | 100% | 50% |
| Vale of Glamorgan | 2 | 100% | 100% | 50% | 0% |
| Wokingham | 2 | 100% | 100% | 100% | 50% |
| Bath and North East Somerset | 1 | 100% | 100% | 100% | 0% |
| Blackburn with Darwen | 1 | 0% | 0% | 100% | 0% |
| Bridgend | 1 | 100% | 100% | 100% | 100% |
| Cardiff | 1 | 0% | 100% | 0% | 0% |
| City of Edinburgh | 1 | 100% | 100% | 0% | 0% |
| City of Nottingham | 1 | 100% | 100% | 100% | 0% |
| City of Peterborough | 1 | 0% | 0% | 100% | 0% |
| Conwy | 1 | 100% | 100% | 100% | 100% |
| East Ayrshire | 1 | 100% | 100% | 0% | 0% |
| Herefordshire | 1 | 100% | 100% | 100% | 100% |
| Hertfordshire | 1 | 100% | 100% | 100% | 0% |
| Highland | 1 | 0% | 100% | 100% | 0% |
| Na h-Eileanan Siar | 1 | 100% | 100% | 100% | 0% |
| Newport | 1 | 100% | 100% | 100% | 100% |
| North Lanarkshire | 1 | 100% | 100% | 0% | 0% |
| North Northamptonshire | 1 | 100% | 100% | 100% | 0% |
| North Somerset | 1 | 100% | 100% | 100% | 100% |
| Northumberland | 1 | 100% | 100% | 100% | 100% |
| Orkney Islands | 1 | 100% | 100% | 100% | 0% |
| Perth and Kinross | 1 | 100% | 100% | 100% | 100% |
| Rutland | 1 | 100% | 100% | 100% | 100% |
| Scottish Borders | 1 | 100% | 100% | 100% | 100% |
| Shropshire | 1 | 100% | 100% | 100% | 0% |
| Telford and Wrekin | 1 | 0% | 100% | 100% | 100% |
| West Lothian | 1 | 100% | 100% | 0% | 0% |
| Windsor and Maidenhead | 1 | 100% | 100% | 100% | 100% |
| York | 1 | 100% | 100% | 100% | 100% |
Source: Overture Places, release August 2026. Places Overture lists as closed are not counted.
Get the list, not the count
Veii finds the boat dealers in United Kingdom on the same map, reads their sites for the people behind them, verifies the addresses it finds, and watches the market for what changes. Free to start.
Find them with Veii