Supermarkets in Spain
The open map holds 61,121 open supermarkets across 50 provinces of Spain (Overture, August 2026). 35,146 publish a website and 52,710 a phone number. Reachable means a place published at least one way in. Counts are per trade; a place with two trades is in both.
Supermarkets, by province
| Where | On the map | Website | Phone | Social page | |
|---|---|---|---|---|---|
| Barcelona | 7,633 | 66% | 86% | 74% | 28% |
| Madrid | 5,479 | 67% | 87% | 74% | 31% |
| Valencia | 3,154 | 64% | 88% | 81% | 29% |
| Alicante | 2,611 | 55% | 90% | 84% | 33% |
| Sevilla | 2,482 | 47% | 87% | 81% | 34% |
| Málaga | 2,279 | 49% | 84% | 80% | 36% |
| Cádiz | 1,889 | 39% | 83% | 84% | 34% |
| Murcia | 1,705 | 54% | 88% | 83% | 32% |
| A Coruña | 1,576 | 50% | 78% | 62% | 31% |
| Asturies | 1,538 | 58% | 90% | 76% | 33% |
| Granada | 1,525 | 43% | 78% | 74% | 44% |
| Las Palmas | 1,457 | 59% | 82% | 66% | 25% |
| Santa Cruz de Tenerife | 1,395 | 46% | 86% | 83% | 34% |
| Illes Balears | 1,393 | 58% | 89% | 87% | 34% |
| Zaragoza | 1,327 | 60% | 84% | 76% | 41% |
| Tarragona | 1,287 | 62% | 89% | 76% | 32% |
| Girona | 1,259 | 64% | 89% | 79% | 29% |
| Pontevedra | 1,196 | 59% | 87% | 66% | 32% |
| Bizkaia | 1,153 | 62% | 87% | 80% | 36% |
| Badajoz | 1,093 | 52% | 88% | 80% | 38% |
| Córdoba | 1,093 | 48% | 87% | 79% | 37% |
| Jaén | 1,039 | 49% | 85% | 80% | 38% |
| Almería | 1,001 | 48% | 84% | 80% | 36% |
| Cantabria | 956 | 54% | 79% | 64% | 38% |
| Toledo | 890 | 54% | 88% | 74% | 33% |
| Navarra | 875 | 60% | 86% | 77% | 39% |
| Castellón | 843 | 62% | 91% | 81% | 28% |
| Huelva | 801 | 47% | 87% | 82% | 35% |
| Gipuzkoa | 791 | 62% | 87% | 79% | 40% |
| León | 724 | 60% | 84% | 69% | 38% |
| Lleida | 696 | 65% | 92% | 79% | 32% |
| Ciudad Real | 694 | 54% | 85% | 75% | 38% |
| Valladolid | 670 | 56% | 87% | 71% | 32% |
| Cáceres | 654 | 52% | 88% | 80% | 37% |
| Salamanca | 577 | 64% | 89% | 75% | 41% |
| Albacete | 557 | 59% | 91% | 78% | 32% |
| Lugo | 509 | 49% | 80% | 61% | 31% |
| Burgos | 480 | 62% | 88% | 73% | 41% |
| La Rioja | 473 | 60% | 88% | 74% | 37% |
| Ourense | 409 | 56% | 80% | 65% | 29% |
| Huesca | 399 | 65% | 93% | 80% | 37% |
| Álava | 360 | 63% | 84% | 78% | 35% |
| Cuenca | 360 | 64% | 89% | 75% | 34% |
| Zamora | 338 | 57% | 79% | 63% | 47% |
| Teruel | 314 | 66% | 89% | 77% | 40% |
| Ávila | 288 | 55% | 88% | 80% | 35% |
| Guadalajara | 259 | 60% | 87% | 80% | 29% |
| Segovia | 253 | 57% | 92% | 79% | 36% |
| Palencia | 223 | 64% | 87% | 67% | 30% |
| Soria | 164 | 70% | 92% | 70% | 36% |
Source: Overture Places, release August 2026. Places Overture lists as closed are not counted.
Get the list, not the count
Veii finds the supermarkets in Spain on the same map, reads their sites for the people behind them, verifies the addresses it finds, and watches the market for what changes. Free to start.
Find them with Veii