IT and software companies in Spain
The open map holds 83,533 open it and software companies across 50 provinces of Spain (Overture, August 2026). 67,509 publish a website and 80,436 a phone number. Reachable means a place published at least one way in. Counts are per trade; a place with two trades is in both.
IT and software companies, by province
| Where | On the map | Website | Phone | Social page | |
|---|---|---|---|---|---|
| Madrid | 12,886 | 86% | 96% | 78% | 57% |
| Barcelona | 10,977 | 86% | 96% | 84% | 62% |
| Valencia | 5,211 | 82% | 97% | 85% | 64% |
| Alicante | 4,210 | 80% | 96% | 86% | 68% |
| Málaga | 3,512 | 80% | 96% | 87% | 66% |
| Sevilla | 3,452 | 79% | 97% | 85% | 64% |
| Murcia | 2,478 | 79% | 97% | 82% | 61% |
| Illes Balears | 2,247 | 83% | 96% | 88% | 68% |
| A Coruña | 1,949 | 79% | 97% | 81% | 61% |
| Asturies | 1,780 | 79% | 96% | 80% | 60% |
| Cádiz | 1,741 | 73% | 96% | 85% | 62% |
| Santa Cruz de Tenerife | 1,737 | 76% | 96% | 85% | 66% |
| Las Palmas | 1,736 | 74% | 96% | 82% | 60% |
| Bizkaia | 1,665 | 82% | 96% | 77% | 54% |
| Zaragoza | 1,659 | 81% | 95% | 79% | 58% |
| Pontevedra | 1,650 | 79% | 98% | 83% | 64% |
| Granada | 1,556 | 78% | 96% | 84% | 64% |
| Córdoba | 1,396 | 76% | 96% | 82% | 62% |
| Girona | 1,250 | 84% | 97% | 91% | 68% |
| Tarragona | 1,244 | 82% | 97% | 86% | 64% |
| Badajoz | 1,183 | 70% | 97% | 85% | 63% |
| Gipuzkoa | 1,137 | 83% | 98% | 79% | 58% |
| Almería | 1,125 | 73% | 97% | 88% | 65% |
| Castellón | 1,090 | 78% | 97% | 84% | 63% |
| Navarra | 1,036 | 81% | 96% | 80% | 59% |
| Toledo | 1,034 | 74% | 97% | 79% | 56% |
| Jaén | 1,012 | 71% | 97% | 86% | 63% |
| Cantabria | 978 | 79% | 96% | 83% | 62% |
| Valladolid | 879 | 82% | 98% | 78% | 61% |
| Ciudad Real | 773 | 73% | 97% | 84% | 61% |
| Lleida | 770 | 83% | 96% | 86% | 65% |
| Huelva | 749 | 72% | 96% | 86% | 62% |
| León | 743 | 72% | 97% | 81% | 58% |
| Albacete | 658 | 75% | 97% | 82% | 59% |
| Cáceres | 631 | 71% | 97% | 85% | 64% |
| Salamanca | 553 | 79% | 97% | 81% | 61% |
| La Rioja | 540 | 76% | 97% | 79% | 58% |
| Burgos | 519 | 82% | 96% | 79% | 59% |
| Álava | 493 | 84% | 97% | 76% | 54% |
| Lugo | 485 | 75% | 96% | 79% | 59% |
| Ourense | 463 | 72% | 97% | 84% | 60% |
| Huesca | 441 | 81% | 97% | 81% | 58% |
| Guadalajara | 310 | 74% | 96% | 79% | 56% |
| Cuenca | 298 | 75% | 96% | 82% | 56% |
| Zamora | 249 | 79% | 97% | 81% | 63% |
| Segovia | 242 | 78% | 97% | 81% | 59% |
| Teruel | 228 | 76% | 96% | 80% | 61% |
| Palencia | 226 | 70% | 94% | 79% | 54% |
| Ávila | 208 | 72% | 93% | 78% | 56% |
| Soria | 144 | 76% | 96% | 79% | 58% |
Source: Overture Places, release August 2026. Places Overture lists as closed are not counted.
Get the list, not the count
Veii finds the it and software companies in Spain on the same map, reads their sites for the people behind them, verifies the addresses it finds, and watches the market for what changes. Free to start.
Find them with Veii