Stationery shops in United States
The open map holds 4,061 open stationery shops across 51 states of United States (Overture, August 2026). 3,628 publish a website and 3,196 a phone number. Reachable means a place published at least one way in. Counts are per trade; a place with two trades is in both.
Stationery shops, by state
| Where | On the map | Website | Phone | Social page | |
|---|---|---|---|---|---|
| California | 453 | 91% | 83% | 3% | 4% |
| Texas | 345 | 90% | 63% | 2% | 3% |
| Florida | 274 | 91% | 64% | 4% | 2% |
| New York | 240 | 83% | 90% | 3% | 4% |
| Pennsylvania | 195 | 89% | 94% | 2% | 2% |
| Illinois | 181 | 90% | 85% | 1% | 3% |
| Ohio | 155 | 92% | 86% | 0% | 1% |
| Michigan | 140 | 87% | 87% | 1% | 1% |
| New Jersey | 136 | 93% | 96% | 5% | 5% |
| North Carolina | 136 | 88% | 77% | 1% | 2% |
| Virginia | 110 | 87% | 80% | 3% | 3% |
| Georgia | 109 | 85% | 69% | 0% | 2% |
| Massachusetts | 87 | 87% | 93% | 3% | 3% |
| Missouri | 86 | 88% | 79% | 0% | 0% |
| Maryland | 84 | 89% | 90% | 2% | 1% |
| Washington | 84 | 95% | 77% | 1% | 6% |
| Colorado | 83 | 92% | 70% | 1% | 2% |
| Minnesota | 82 | 89% | 79% | 1% | 4% |
| Wisconsin | 78 | 85% | 79% | 0% | 0% |
| Indiana | 76 | 83% | 83% | 0% | 0% |
| Arizona | 73 | 96% | 75% | 0% | 1% |
| Tennessee | 70 | 93% | 67% | 3% | 3% |
| South Carolina | 58 | 91% | 74% | 0% | 2% |
| Louisiana | 56 | 93% | 50% | 0% | 0% |
| Oregon | 56 | 88% | 77% | 4% | 2% |
| Iowa | 49 | 82% | 92% | 2% | 0% |
| Alabama | 48 | 96% | 60% | 0% | 4% |
| Kentucky | 48 | 90% | 83% | 2% | 4% |
| Connecticut | 46 | 85% | 98% | 0% | 4% |
| Nevada | 42 | 93% | 62% | 0% | 2% |
| Arkansas | 33 | 91% | 70% | 0% | 0% |
| Oklahoma | 32 | 91% | 63% | 3% | 3% |
| Kansas | 31 | 87% | 74% | 0% | 0% |
| Utah | 31 | 84% | 71% | 3% | 0% |
| Hawaii | 29 | 90% | 76% | 0% | 3% |
| Idaho | 23 | 87% | 78% | 0% | 0% |
| Mississippi | 23 | 96% | 57% | 0% | 0% |
| Nebraska | 23 | 91% | 65% | 9% | 4% |
| New Mexico | 22 | 86% | 64% | 9% | 5% |
| New Hampshire | 21 | 90% | 95% | 5% | 0% |
| West Virginia | 20 | 90% | 75% | 10% | 0% |
| Delaware | 16 | 88% | 94% | 0% | 0% |
| South Dakota | 12 | 100% | 83% | 0% | 0% |
| North Dakota | 11 | 73% | 64% | 0% | 0% |
| Alaska | 10 | 80% | 60% | 0% | 0% |
| Montana | 9 | 89% | 89% | 0% | 0% |
| Maine | 8 | 100% | 88% | 0% | 0% |
| District of Columbia | 7 | 100% | 100% | 0% | 0% |
| Vermont | 7 | 71% | 100% | 0% | 0% |
| Wyoming | 7 | 100% | 71% | 0% | 0% |
| Rhode Island | 6 | 67% | 83% | 0% | 0% |
Source: Overture Places, release August 2026. Places Overture lists as closed are not counted.
Get the list, not the count
Veii finds the stationery shops in United States on the same map, reads their sites for the people behind them, verifies the addresses it finds, and watches the market for what changes. Free to start.
Find them with Veii