Agencias de viajes en Reino Unido
El mapa abierto tiene 11.091 negocios abiertos de agencias de viajes en 135 condados de Reino Unido (Overture, agosto de 2026). 9011 publican una web y 9030 un teléfono. Contactable significa que el negocio publicó al menos una vía de contacto. Los recuentos son por sector; un negocio con dos sectores está en ambos.
Agencias de viajes, condado a condado
| Dónde | En el mapa | Web | Teléfono | Página social | |
|---|---|---|---|---|---|
| Hampshire | 399 | 82% | 79% | 79% | 45% |
| Kent | 384 | 79% | 78% | 79% | 40% |
| City of Edinburgh | 303 | 87% | 86% | 75% | 48% |
| Highland | 295 | 80% | 80% | 87% | 49% |
| Essex | 294 | 87% | 81% | 81% | 48% |
| Lancashire | 282 | 78% | 84% | 83% | 55% |
| Devon | 280 | 86% | 85% | 83% | 51% |
| Cornwall | 271 | 81% | 78% | 89% | 55% |
| North Yorkshire | 236 | 76% | 80% | 90% | 55% |
| Surrey | 231 | 83% | 83% | 76% | 45% |
| Norfolk | 220 | 84% | 84% | 75% | 47% |
| Hertfordshire | 219 | 85% | 82% | 78% | 47% |
| Derbyshire | 214 | 75% | 76% | 86% | 46% |
| West Sussex | 214 | 83% | 85% | 73% | 46% |
| Gloucestershire | 181 | 82% | 82% | 83% | 54% |
| Staffordshire | 178 | 78% | 81% | 78% | 46% |
| Lincolnshire | 173 | 79% | 82% | 82% | 53% |
| Suffolk | 173 | 88% | 86% | 75% | 47% |
| Cambridgeshire | 158 | 87% | 87% | 74% | 46% |
| Glasgow City | 158 | 82% | 85% | 79% | 50% |
| Oxfordshire | 157 | 88% | 84% | 77% | 53% |
| City of London | 153 | 86% | 80% | 89% | 56% |
| Nottinghamshire | 144 | 81% | 80% | 77% | 40% |
| Dorset | 136 | 85% | 80% | 89% | 51% |
| Leicestershire | 135 | 79% | 79% | 75% | 41% |
| Somerset | 135 | 84% | 76% | 84% | 46% |
| Worcestershire | 133 | 83% | 86% | 75% | 52% |
| Bournemouth, Christchurch and Poole | 127 | 86% | 90% | 77% | 54% |
| Buckinghamshire | 117 | 82% | 82% | 68% | 34% |
| East Sussex | 117 | 85% | 78% | 78% | 45% |
| Warwickshire | 113 | 80% | 82% | 79% | 51% |
| Wiltshire | 109 | 85% | 80% | 92% | 61% |
| Northumberland | 105 | 62% | 73% | 90% | 49% |
| City of Bristol | 104 | 85% | 85% | 79% | 46% |
| Fife | 103 | 81% | 74% | 92% | 57% |
| Cheshire West and Chester | 101 | 81% | 85% | 84% | 52% |
| County Durham | 100 | 77% | 83% | 87% | 67% |
| Cheshire East | 96 | 76% | 76% | 91% | 50% |
| Argyll and Bute | 93 | 75% | 73% | 94% | 46% |
| Shropshire | 87 | 80% | 82% | 84% | 49% |
| City of Nottingham | 84 | 76% | 82% | 73% | 39% |
| Brighton and Hove | 83 | 84% | 88% | 78% | 47% |
| Cardiff | 82 | 79% | 76% | 82% | 49% |
| City of Leicester | 81 | 83% | 96% | 80% | 57% |
| Perth and Kinross | 80 | 75% | 76% | 78% | 41% |
| Gwynedd | 79 | 75% | 80% | 86% | 46% |
| Luton | 75 | 88% | 92% | 72% | 43% |
| York | 74 | 89% | 84% | 81% | 53% |
| East Riding of Yorkshire | 73 | 84% | 75% | 90% | 59% |
| Pembrokeshire | 73 | 79% | 81% | 86% | 44% |
| Isle of Wight | 71 | 79% | 77% | 90% | 52% |
| City of Milton Keynes | 63 | 73% | 78% | 63% | 35% |
| Bath and North East Somerset | 62 | 92% | 92% | 76% | 52% |
| Dumfries and Galloway | 62 | 68% | 68% | 95% | 44% |
| Powys | 62 | 77% | 76% | 87% | 44% |
| Stirling | 62 | 87% | 81% | 84% | 53% |
| West Northamptonshire | 62 | 68% | 71% | 82% | 37% |
| Kingston upon Hull | 61 | 72% | 77% | 79% | 39% |
| Conwy | 56 | 82% | 84% | 80% | 46% |
| Central Bedfordshire | 54 | 76% | 76% | 65% | 30% |
| Herefordshire | 54 | 83% | 81% | 85% | 54% |
| Aberdeen City | 53 | 81% | 77% | 62% | 25% |
| North Somerset | 53 | 91% | 91% | 62% | 36% |
| Swansea | 53 | 87% | 83% | 83% | 45% |
| Windsor and Maidenhead | 51 | 88% | 78% | 90% | 61% |
| Aberdeenshire | 50 | 74% | 78% | 88% | 60% |
| Renfrewshire | 50 | 94% | 90% | 56% | 36% |
| City of Peterborough | 49 | 76% | 80% | 78% | 37% |
| Na h-Eileanan Siar | 49 | 86% | 90% | 94% | 57% |
| South Lanarkshire | 49 | 82% | 80% | 80% | 53% |
| Warrington | 49 | 84% | 90% | 65% | 43% |
| Portsmouth | 47 | 91% | 77% | 77% | 34% |
| South Ayrshire | 47 | 79% | 74% | 81% | 38% |
| Stockton-on-Tees | 47 | 85% | 83% | 81% | 51% |
| Stoke-on-Trent | 47 | 74% | 89% | 85% | 57% |
| Carmarthenshire | 46 | 80% | 72% | 83% | 57% |
| North Northamptonshire | 46 | 85% | 91% | 80% | 41% |
| Plymouth | 46 | 76% | 76% | 63% | 24% |
| Blackpool | 41 | 80% | 90% | 80% | 49% |
| Slough | 41 | 76% | 88% | 66% | 44% |
| Swindon | 41 | 76% | 78% | 71% | 41% |
| West Berkshire | 41 | 80% | 78% | 93% | 56% |
| Dundee City | 40 | 90% | 95% | 90% | 68% |
| North Lanarkshire | 40 | 75% | 78% | 85% | 57% |
| Rhondda Cynon Taf | 40 | 75% | 78% | 88% | 53% |
| Reading | 39 | 87% | 87% | 56% | 31% |
| Scottish Borders | 39 | 77% | 77% | 95% | 54% |
| South Gloucestershire | 39 | 79% | 77% | 79% | 41% |
| Bridgend | 38 | 87% | 82% | 74% | 53% |
| Ceredigion | 38 | 84% | 84% | 89% | 55% |
| Flintshire | 38 | 68% | 82% | 82% | 53% |
| North Lincolnshire | 38 | 71% | 74% | 74% | 29% |
| Isle of Anglesey | 36 | 72% | 78% | 78% | 33% |
| Thurrock | 36 | 83% | 75% | 61% | 11% |
| Blackburn with Darwen | 35 | 89% | 94% | 83% | 54% |
| Wrexham | 35 | 80% | 83% | 86% | 63% |
| Denbighshire | 34 | 74% | 88% | 91% | 56% |
| Bedford | 33 | 82% | 94% | 70% | 48% |
| Falkirk | 33 | 73% | 70% | 97% | 58% |
| Moray | 33 | 79% | 79% | 82% | 42% |
| Vale of Glamorgan | 33 | 79% | 91% | 73% | 45% |
| East Lothian | 31 | 81% | 81% | 90% | 58% |
| Medway | 30 | 80% | 67% | 77% | 37% |
| Monmouthshire | 30 | 73% | 77% | 87% | 47% |
| Shetland Islands | 30 | 80% | 90% | 70% | 50% |
| Newport | 29 | 79% | 83% | 79% | 41% |
| Orkney Islands | 29 | 72% | 76% | 93% | 48% |
| Torbay | 29 | 86% | 83% | 90% | 66% |
| West Lothian | 29 | 83% | 79% | 83% | 45% |
| Halton | 28 | 86% | 86% | 79% | 46% |
| Bracknell Forest | 26 | 85% | 88% | 46% | 27% |
| Telford and Wrekin | 26 | 81% | 88% | 58% | 38% |
| Caerphilly | 25 | 64% | 84% | 92% | 48% |
| Midlothian | 24 | 75% | 79% | 63% | 33% |
| North Ayrshire | 24 | 75% | 100% | 88% | 50% |
| Redcar and Cleveland | 24 | 50% | 63% | 100% | 33% |
| Inverclyde | 23 | 78% | 70% | 91% | 43% |
| North East Lincolnshire | 23 | 65% | 78% | 91% | 43% |
| Southend-on-Sea | 23 | 83% | 87% | 78% | 43% |
| West Dunbartonshire | 23 | 87% | 87% | 78% | 52% |
| Angus | 21 | 86% | 71% | 81% | 57% |
| Middlesbrough | 20 | 65% | 75% | 85% | 15% |
| Wokingham | 20 | 85% | 80% | 80% | 60% |
| Neath Port Talbot | 19 | 68% | 74% | 74% | 42% |
| Torfaen | 19 | 95% | 89% | 84% | 47% |
| East Dunbartonshire | 18 | 89% | 78% | 78% | 78% |
| Darlington | 16 | 88% | 88% | 69% | 50% |
| Hartlepool | 14 | 86% | 100% | 79% | 71% |
| Blaenau Gwent | 12 | 83% | 92% | 92% | 75% |
| Rutland | 11 | 64% | 64% | 91% | 36% |
| East Ayrshire | 10 | 80% | 60% | 80% | 40% |
| East Renfrewshire | 10 | 100% | 100% | 90% | 50% |
| Clackmannanshire | 8 | 63% | 75% | 100% | 50% |
| Merthyr Tydfil | 8 | 75% | 75% | 100% | 50% |
| Isles of Scilly | 5 | 100% | 100% | 100% | 80% |
Fuente: Overture Places, versión agosto de 2026. Los negocios que Overture da por cerrados no se cuentan.
Consigue la lista, no solo el número
Veii encuentra agencias de viajes en Reino Unido en el mismo mapa, lee sus webs para dar con las personas, verifica los emails que encuentra y vigila el mercado para avisarte de lo que cambia. Gratis para empezar.
Encuéntralos con VeiiTodos los mercados
Empresas de informática y softwareCafeterías y baresRestaurantesPeluqueríasCentros de estéticaFerreteríasClínicasTalleres mecánicosHotelesSupermercadosConstructorasCarpinteríasInmobiliariasPubsTiendas de electrónicaTiendas de ropaColegiosCasas de huéspedesGimnasiosLocales de comida rápidaTiendas de mueblesPolideportivosEmpresas de logísticaAgencias