Colegios en Reino Unido
El mapa abierto tiene 40.532 negocios abiertos de colegios en 135 condados de Reino Unido (Overture, agosto de 2026). 35.291 publican una web y 38.283 un teléfono. Contactable significa que el negocio publicó al menos una vía de contacto. Los recuentos son por sector; un negocio con dos sectores está en ambos.
Colegios, condado a condado
| Dónde | En el mapa | Web | Teléfono | Página social | |
|---|---|---|---|---|---|
| Kent | 1555 | 89% | 95% | 84% | 58% |
| Hampshire | 1554 | 91% | 95% | 83% | 64% |
| Essex | 1422 | 88% | 96% | 82% | 65% |
| Lancashire | 1282 | 85% | 95% | 89% | 66% |
| Hertfordshire | 1204 | 91% | 95% | 81% | 67% |
| Surrey | 1190 | 90% | 96% | 81% | 65% |
| Derbyshire | 939 | 87% | 96% | 86% | 67% |
| Oxfordshire | 842 | 90% | 92% | 80% | 62% |
| Norfolk | 828 | 88% | 95% | 87% | 71% |
| West Sussex | 824 | 89% | 96% | 81% | 65% |
| Staffordshire | 814 | 87% | 95% | 85% | 65% |
| Devon | 792 | 90% | 95% | 85% | 70% |
| Cambridgeshire | 737 | 89% | 92% | 84% | 64% |
| Lincolnshire | 730 | 87% | 95% | 88% | 66% |
| Suffolk | 717 | 88% | 96% | 87% | 67% |
| North Yorkshire | 709 | 87% | 93% | 88% | 65% |
| Nottinghamshire | 707 | 85% | 95% | 87% | 66% |
| Gloucestershire | 669 | 87% | 94% | 83% | 67% |
| Leicestershire | 665 | 88% | 95% | 85% | 71% |
| Buckinghamshire | 628 | 93% | 95% | 80% | 65% |
| Wiltshire | 582 | 90% | 93% | 83% | 59% |
| Somerset | 580 | 90% | 95% | 85% | 68% |
| Cornwall | 575 | 88% | 95% | 88% | 69% |
| Warwickshire | 558 | 88% | 93% | 82% | 64% |
| Worcestershire | 537 | 88% | 96% | 86% | 69% |
| Glasgow City | 530 | 85% | 92% | 87% | 51% |
| East Sussex | 489 | 89% | 94% | 84% | 64% |
| County Durham | 447 | 89% | 95% | 90% | 61% |
| West Northamptonshire | 445 | 88% | 93% | 84% | 67% |
| City of Edinburgh | 425 | 89% | 93% | 84% | 57% |
| City of Bristol | 390 | 94% | 95% | 84% | 63% |
| Cheshire East | 385 | 89% | 94% | 81% | 66% |
| Cheshire West and Chester | 370 | 84% | 92% | 85% | 63% |
| Dorset | 369 | 88% | 94% | 85% | 72% |
| Shropshire | 335 | 86% | 94% | 84% | 62% |
| Bournemouth, Christchurch and Poole | 324 | 86% | 94% | 89% | 68% |
| Northumberland | 306 | 87% | 97% | 90% | 71% |
| Cardiff | 292 | 88% | 92% | 88% | 65% |
| North Northamptonshire | 291 | 85% | 95% | 85% | 65% |
| Brighton and Hove | 282 | 89% | 94% | 80% | 61% |
| East Riding of Yorkshire | 282 | 88% | 95% | 86% | 66% |
| City of Leicester | 276 | 86% | 95% | 87% | 65% |
| City of Milton Keynes | 276 | 86% | 94% | 84% | 65% |
| City of Nottingham | 272 | 85% | 90% | 83% | 57% |
| Central Bedfordshire | 267 | 88% | 97% | 85% | 65% |
| South Gloucestershire | 264 | 90% | 94% | 78% | 61% |
| Fife | 262 | 87% | 95% | 94% | 66% |
| South Lanarkshire | 255 | 84% | 95% | 84% | 63% |
| Highland | 251 | 79% | 92% | 93% | 67% |
| Medway | 244 | 86% | 95% | 87% | 65% |
| North Lanarkshire | 244 | 82% | 95% | 93% | 55% |
| Plymouth | 229 | 84% | 91% | 86% | 68% |
| Aberdeenshire | 220 | 85% | 95% | 88% | 55% |
| Bath and North East Somerset | 220 | 88% | 90% | 80% | 58% |
| Swindon | 212 | 90% | 96% | 82% | 64% |
| Warrington | 210 | 88% | 97% | 82% | 62% |
| West Berkshire | 202 | 88% | 93% | 84% | 64% |
| Windsor and Maidenhead | 201 | 92% | 95% | 80% | 61% |
| City of Peterborough | 200 | 91% | 96% | 88% | 69% |
| Carmarthenshire | 193 | 72% | 92% | 90% | 60% |
| Stoke-on-Trent | 193 | 88% | 95% | 88% | 61% |
| Kingston upon Hull | 191 | 86% | 94% | 87% | 64% |
| Rhondda Cynon Taf | 188 | 85% | 96% | 90% | 67% |
| North Somerset | 185 | 84% | 94% | 85% | 64% |
| Swansea | 182 | 80% | 95% | 88% | 56% |
| Aberdeen City | 178 | 87% | 89% | 83% | 48% |
| Luton | 178 | 90% | 97% | 86% | 63% |
| Bedford | 177 | 90% | 95% | 85% | 71% |
| Herefordshire | 174 | 87% | 95% | 89% | 72% |
| Powys | 172 | 79% | 94% | 89% | 64% |
| York | 168 | 83% | 89% | 89% | 63% |
| Wokingham | 164 | 92% | 96% | 79% | 62% |
| Blackburn with Darwen | 161 | 88% | 96% | 89% | 70% |
| West Lothian | 160 | 81% | 94% | 87% | 57% |
| Portsmouth | 158 | 88% | 96% | 83% | 72% |
| Dumfries and Galloway | 156 | 67% | 94% | 88% | 50% |
| North Lincolnshire | 149 | 85% | 97% | 83% | 60% |
| Stockton-on-Tees | 147 | 88% | 95% | 85% | 65% |
| Reading | 143 | 91% | 96% | 84% | 59% |
| Renfrewshire | 142 | 82% | 93% | 80% | 52% |
| Telford and Wrekin | 140 | 90% | 94% | 86% | 56% |
| Perth and Kinross | 139 | 79% | 92% | 89% | 57% |
| Flintshire | 138 | 83% | 96% | 84% | 44% |
| Gwynedd | 127 | 79% | 97% | 93% | 61% |
| Wrexham | 127 | 83% | 96% | 90% | 61% |
| Caerphilly | 126 | 83% | 97% | 84% | 62% |
| Dundee City | 125 | 79% | 92% | 88% | 52% |
| Newport | 124 | 86% | 91% | 87% | 60% |
| Southend-on-Sea | 123 | 89% | 98% | 89% | 64% |
| Conwy | 121 | 79% | 97% | 84% | 60% |
| North East Lincolnshire | 121 | 83% | 89% | 95% | 60% |
| Thurrock | 121 | 85% | 98% | 85% | 59% |
| Vale of Glamorgan | 117 | 86% | 96% | 87% | 66% |
| Scottish Borders | 116 | 80% | 90% | 90% | 70% |
| Neath Port Talbot | 114 | 78% | 95% | 84% | 52% |
| Torbay | 113 | 89% | 98% | 84% | 63% |
| Bridgend | 112 | 79% | 96% | 87% | 57% |
| Pembrokeshire | 112 | 77% | 95% | 91% | 61% |
| Bracknell Forest | 111 | 86% | 94% | 84% | 63% |
| Isle of Wight | 110 | 85% | 95% | 83% | 62% |
| Redcar and Cleveland | 110 | 84% | 94% | 90% | 71% |
| Halton | 108 | 86% | 97% | 81% | 63% |
| Slough | 108 | 83% | 94% | 81% | 60% |
| Middlesbrough | 107 | 78% | 92% | 86% | 60% |
| Falkirk | 104 | 88% | 95% | 90% | 65% |
| Argyll and Bute | 100 | 78% | 90% | 89% | 55% |
| Stirling | 95 | 83% | 91% | 88% | 62% |
| Angus | 93 | 84% | 98% | 95% | 65% |
| Blackpool | 93 | 86% | 96% | 85% | 68% |
| City of London | 93 | 92% | 80% | 89% | 61% |
| Ceredigion | 92 | 80% | 90% | 89% | 48% |
| East Ayrshire | 91 | 77% | 95% | 84% | 59% |
| Denbighshire | 89 | 76% | 96% | 85% | 54% |
| Monmouthshire | 89 | 75% | 90% | 91% | 60% |
| East Dunbartonshire | 88 | 82% | 92% | 84% | 59% |
| East Lothian | 86 | 87% | 88% | 84% | 64% |
| North Ayrshire | 86 | 83% | 92% | 98% | 72% |
| Darlington | 83 | 87% | 96% | 93% | 70% |
| Moray | 83 | 87% | 93% | 94% | 72% |
| West Dunbartonshire | 83 | 76% | 98% | 83% | 49% |
| South Ayrshire | 79 | 84% | 97% | 89% | 75% |
| Midlothian | 77 | 77% | 92% | 91% | 62% |
| Isle of Anglesey | 73 | 70% | 99% | 90% | 56% |
| Hartlepool | 69 | 83% | 90% | 94% | 71% |
| Torfaen | 67 | 82% | 96% | 90% | 55% |
| East Renfrewshire | 61 | 89% | 92% | 87% | 61% |
| Inverclyde | 56 | 84% | 93% | 88% | 43% |
| Rutland | 51 | 82% | 90% | 90% | 61% |
| Merthyr Tydfil | 50 | 68% | 92% | 92% | 48% |
| Blaenau Gwent | 45 | 56% | 89% | 96% | 60% |
| Clackmannanshire | 40 | 88% | 98% | 85% | 68% |
| Na h-Eileanan Siar | 33 | 42% | 100% | 91% | 33% |
| Orkney Islands | 23 | 87% | 100% | 100% | 70% |
| Shetland Islands | 20 | 80% | 95% | 90% | 55% |
| Isles of Scilly | 4 | 25% | 25% | 100% | 25% |
Fuente: Overture Places, versión agosto de 2026. Los negocios que Overture da por cerrados no se cuentan.
Consigue la lista, no solo el número
Veii encuentra colegios en Reino Unido en el mismo mapa, lee sus webs para dar con las personas, verifica los emails que encuentra y vigila el mercado para avisarte de lo que cambia. Gratis para empezar.
Encuéntralos con VeiiTodos los mercados
Empresas de informática y softwareCafeterías y baresRestaurantesPeluqueríasCentros de estéticaFerreteríasClínicasTalleres mecánicosHotelesSupermercadosConstructorasCarpinteríasInmobiliariasPubsTiendas de electrónicaTiendas de ropaCasas de huéspedesGimnasiosLocales de comida rápidaTiendas de mueblesPolideportivosEmpresas de logísticaAgenciasFabricantes