Tiendas de deportes en Reino Unido
El mapa abierto tiene 11.688 negocios abiertos de tiendas de deportes en 135 condados de Reino Unido (Overture, agosto de 2026). 10.706 publican una web y 10.893 un teléfono. Contactable significa que el negocio publicó al menos una vía de contacto. Los recuentos son por sector; un negocio con dos sectores está en ambos.
Tiendas de deportes, condado a condado
| Dónde | En el mapa | Web | Teléfono | Página social | |
|---|---|---|---|---|---|
| Hampshire | 422 | 94% | 95% | 68% | 48% |
| Essex | 382 | 91% | 92% | 67% | 41% |
| Kent | 376 | 92% | 94% | 68% | 41% |
| Cornwall | 342 | 91% | 94% | 73% | 55% |
| Devon | 328 | 91% | 95% | 70% | 50% |
| Lancashire | 315 | 89% | 94% | 70% | 50% |
| Derbyshire | 310 | 90% | 95% | 67% | 42% |
| Surrey | 304 | 94% | 92% | 66% | 45% |
| Hertfordshire | 301 | 94% | 93% | 61% | 39% |
| Norfolk | 275 | 85% | 90% | 68% | 45% |
| West Sussex | 260 | 92% | 95% | 70% | 46% |
| Staffordshire | 231 | 94% | 91% | 64% | 42% |
| North Yorkshire | 226 | 90% | 93% | 73% | 51% |
| Lincolnshire | 210 | 88% | 93% | 62% | 38% |
| Gloucestershire | 205 | 94% | 94% | 69% | 50% |
| Suffolk | 201 | 92% | 95% | 65% | 45% |
| Nottinghamshire | 192 | 90% | 94% | 69% | 44% |
| Warwickshire | 192 | 95% | 93% | 64% | 47% |
| Oxfordshire | 190 | 93% | 95% | 71% | 46% |
| Cambridgeshire | 186 | 89% | 94% | 71% | 44% |
| Worcestershire | 179 | 93% | 92% | 63% | 41% |
| Somerset | 177 | 89% | 94% | 68% | 48% |
| Leicestershire | 175 | 91% | 96% | 71% | 46% |
| East Sussex | 165 | 96% | 94% | 64% | 46% |
| Dorset | 156 | 94% | 93% | 68% | 46% |
| City of Edinburgh | 145 | 91% | 92% | 77% | 43% |
| Glasgow City | 140 | 94% | 91% | 75% | 37% |
| City of Bristol | 139 | 95% | 94% | 70% | 42% |
| Bournemouth, Christchurch and Poole | 138 | 98% | 91% | 72% | 46% |
| Wiltshire | 134 | 95% | 93% | 71% | 48% |
| Cheshire East | 119 | 92% | 91% | 66% | 40% |
| Buckinghamshire | 118 | 96% | 92% | 62% | 47% |
| Highland | 115 | 90% | 93% | 69% | 44% |
| Cheshire West and Chester | 110 | 92% | 92% | 68% | 37% |
| West Northamptonshire | 107 | 95% | 91% | 77% | 58% |
| Fife | 98 | 88% | 94% | 74% | 50% |
| Brighton and Hove | 96 | 96% | 94% | 72% | 42% |
| County Durham | 91 | 92% | 95% | 69% | 42% |
| Cardiff | 87 | 91% | 92% | 67% | 33% |
| Shropshire | 82 | 96% | 94% | 72% | 40% |
| Central Bedfordshire | 79 | 92% | 95% | 62% | 42% |
| Northumberland | 79 | 94% | 94% | 67% | 46% |
| City of Milton Keynes | 78 | 94% | 85% | 60% | 32% |
| North Northamptonshire | 76 | 91% | 96% | 66% | 43% |
| Plymouth | 76 | 84% | 91% | 68% | 45% |
| Herefordshire | 75 | 91% | 91% | 64% | 47% |
| East Riding of Yorkshire | 71 | 87% | 93% | 75% | 45% |
| Gwynedd | 71 | 89% | 94% | 76% | 44% |
| Swansea | 70 | 87% | 97% | 69% | 50% |
| South Gloucestershire | 69 | 94% | 93% | 75% | 45% |
| Warrington | 69 | 94% | 91% | 72% | 45% |
| Portsmouth | 67 | 90% | 93% | 55% | 27% |
| City of Nottingham | 66 | 94% | 94% | 61% | 36% |
| North Somerset | 66 | 95% | 95% | 71% | 50% |
| Kingston upon Hull | 65 | 94% | 89% | 71% | 42% |
| York | 62 | 95% | 95% | 66% | 31% |
| Perth and Kinross | 61 | 90% | 84% | 74% | 41% |
| Aberdeenshire | 59 | 80% | 97% | 76% | 58% |
| City of Leicester | 59 | 86% | 97% | 69% | 37% |
| Aberdeen City | 58 | 93% | 90% | 62% | 29% |
| City of Peterborough | 57 | 93% | 89% | 68% | 44% |
| Powys | 57 | 91% | 93% | 81% | 60% |
| Swindon | 55 | 89% | 89% | 67% | 44% |
| Stoke-on-Trent | 54 | 89% | 96% | 70% | 39% |
| Torbay | 54 | 94% | 98% | 63% | 41% |
| Isle of Wight | 51 | 90% | 96% | 61% | 41% |
| Scottish Borders | 47 | 91% | 89% | 79% | 66% |
| Carmarthenshire | 46 | 93% | 87% | 63% | 37% |
| Renfrewshire | 45 | 96% | 91% | 60% | 33% |
| Southend-on-Sea | 45 | 91% | 93% | 69% | 44% |
| West Berkshire | 45 | 98% | 89% | 69% | 44% |
| Bridgend | 44 | 91% | 91% | 68% | 48% |
| Dumfries and Galloway | 44 | 93% | 93% | 64% | 45% |
| West Lothian | 44 | 91% | 91% | 75% | 36% |
| Medway | 43 | 98% | 100% | 63% | 40% |
| South Lanarkshire | 42 | 95% | 95% | 67% | 40% |
| Bath and North East Somerset | 40 | 98% | 100% | 75% | 53% |
| Conwy | 40 | 80% | 93% | 70% | 40% |
| Dundee City | 38 | 97% | 92% | 74% | 42% |
| Pembrokeshire | 38 | 82% | 95% | 71% | 55% |
| Reading | 38 | 89% | 92% | 68% | 39% |
| Stockton-on-Tees | 38 | 92% | 92% | 68% | 37% |
| North Ayrshire | 37 | 95% | 95% | 68% | 43% |
| Flintshire | 35 | 86% | 91% | 74% | 46% |
| Windsor and Maidenhead | 34 | 91% | 94% | 74% | 38% |
| Wokingham | 34 | 97% | 97% | 50% | 29% |
| Blackburn with Darwen | 33 | 85% | 97% | 76% | 45% |
| City of London | 33 | 94% | 88% | 70% | 27% |
| North Lanarkshire | 33 | 85% | 97% | 73% | 45% |
| Stirling | 33 | 88% | 100% | 82% | 42% |
| Telford and Wrekin | 33 | 88% | 88% | 79% | 42% |
| Wrexham | 33 | 76% | 91% | 73% | 42% |
| Bedford | 32 | 94% | 91% | 66% | 38% |
| Blackpool | 32 | 81% | 97% | 59% | 25% |
| Newport | 32 | 91% | 97% | 69% | 41% |
| Darlington | 31 | 90% | 90% | 71% | 48% |
| East Dunbartonshire | 31 | 81% | 94% | 71% | 39% |
| Redcar and Cleveland | 31 | 97% | 94% | 77% | 58% |
| Vale of Glamorgan | 31 | 77% | 90% | 77% | 42% |
| Caerphilly | 30 | 93% | 90% | 83% | 47% |
| East Lothian | 30 | 90% | 100% | 73% | 60% |
| Rhondda Cynon Taf | 30 | 93% | 93% | 73% | 50% |
| Falkirk | 29 | 86% | 93% | 69% | 48% |
| Luton | 29 | 90% | 97% | 59% | 34% |
| Monmouthshire | 29 | 93% | 90% | 76% | 55% |
| North East Lincolnshire | 29 | 86% | 97% | 72% | 45% |
| North Lincolnshire | 29 | 86% | 100% | 83% | 59% |
| South Ayrshire | 29 | 86% | 93% | 62% | 38% |
| Middlesbrough | 28 | 93% | 96% | 75% | 36% |
| Ceredigion | 27 | 93% | 89% | 81% | 56% |
| Denbighshire | 27 | 100% | 93% | 70% | 37% |
| Argyll and Bute | 26 | 88% | 100% | 77% | 65% |
| Isle of Anglesey | 24 | 83% | 92% | 83% | 71% |
| Neath Port Talbot | 23 | 87% | 91% | 65% | 35% |
| Angus | 22 | 91% | 100% | 59% | 45% |
| Bracknell Forest | 22 | 95% | 86% | 55% | 23% |
| Halton | 22 | 95% | 95% | 86% | 59% |
| Thurrock | 22 | 95% | 91% | 55% | 14% |
| Slough | 20 | 90% | 90% | 45% | 25% |
| West Dunbartonshire | 20 | 100% | 90% | 80% | 40% |
| Moray | 19 | 84% | 89% | 63% | 42% |
| Torfaen | 19 | 84% | 79% | 47% | 37% |
| East Ayrshire | 18 | 78% | 94% | 83% | 44% |
| Hartlepool | 17 | 100% | 94% | 59% | 41% |
| East Renfrewshire | 16 | 100% | 94% | 75% | 69% |
| Merthyr Tydfil | 16 | 94% | 81% | 69% | 38% |
| Midlothian | 16 | 94% | 88% | 56% | 38% |
| Clackmannanshire | 13 | 77% | 92% | 62% | 46% |
| Blaenau Gwent | 12 | 100% | 92% | 58% | 33% |
| Rutland | 12 | 92% | 100% | 67% | 67% |
| Inverclyde | 8 | 100% | 100% | 88% | 38% |
| Shetland Islands | 7 | 86% | 86% | 71% | 71% |
| Orkney Islands | 5 | 80% | 80% | 80% | 40% |
| Na h-Eileanan Siar | 4 | 75% | 100% | 100% | 50% |
| Isles of Scilly | 1 | 100% | 100% | 100% | 0% |
Fuente: Overture Places, versión agosto de 2026. Los negocios que Overture da por cerrados no se cuentan.
Consigue la lista, no solo el número
Veii encuentra tiendas de deportes en Reino Unido en el mismo mapa, lee sus webs para dar con las personas, verifica los emails que encuentra y vigila el mercado para avisarte de lo que cambia. Gratis para empezar.
Encuéntralos con VeiiTodos los mercados
Empresas de informática y softwareCafeterías y baresRestaurantesPeluqueríasCentros de estéticaFerreteríasClínicasTalleres mecánicosHotelesSupermercadosConstructorasCarpinteríasInmobiliariasPubsTiendas de electrónicaTiendas de ropaColegiosCasas de huéspedesGimnasiosLocales de comida rápidaTiendas de mueblesPolideportivosEmpresas de logísticaAgencias