Panaderías en Reino Unido
El mapa abierto tiene 14.792 negocios abiertos de panaderías en 135 condados de Reino Unido (Overture, agosto de 2026). 11.400 publican una web y 13.605 un teléfono. Contactable significa que el negocio publicó al menos una vía de contacto. Los recuentos son por sector; un negocio con dos sectores está en ambos.
Panaderías, condado a condado
| Dónde | En el mapa | Web | Teléfono | Página social | |
|---|---|---|---|---|---|
| Lancashire | 472 | 72% | 90% | 90% | 47% |
| Kent | 468 | 75% | 91% | 92% | 50% |
| Hampshire | 464 | 79% | 91% | 91% | 49% |
| Essex | 431 | 76% | 91% | 91% | 46% |
| Hertfordshire | 358 | 84% | 94% | 91% | 45% |
| Cornwall | 339 | 82% | 92% | 91% | 52% |
| Surrey | 325 | 87% | 96% | 87% | 43% |
| Derbyshire | 314 | 77% | 94% | 92% | 51% |
| Norfolk | 311 | 71% | 91% | 91% | 55% |
| Devon | 306 | 75% | 91% | 90% | 49% |
| Glasgow City | 297 | 77% | 92% | 96% | 42% |
| North Yorkshire | 286 | 78% | 92% | 91% | 45% |
| Lincolnshire | 276 | 72% | 90% | 91% | 46% |
| City of Edinburgh | 268 | 80% | 87% | 93% | 48% |
| West Sussex | 265 | 84% | 93% | 89% | 46% |
| Nottinghamshire | 255 | 76% | 93% | 93% | 43% |
| Staffordshire | 242 | 79% | 95% | 87% | 40% |
| Gloucestershire | 236 | 86% | 93% | 90% | 58% |
| Suffolk | 227 | 74% | 92% | 93% | 49% |
| Somerset | 220 | 81% | 96% | 87% | 46% |
| Oxfordshire | 217 | 88% | 92% | 88% | 46% |
| Leicestershire | 209 | 79% | 91% | 89% | 46% |
| Warwickshire | 203 | 81% | 93% | 85% | 53% |
| Cambridgeshire | 194 | 82% | 93% | 90% | 49% |
| Worcestershire | 180 | 79% | 87% | 93% | 50% |
| County Durham | 168 | 68% | 92% | 90% | 36% |
| City of Bristol | 167 | 81% | 88% | 92% | 43% |
| East Sussex | 167 | 76% | 95% | 86% | 54% |
| Fife | 154 | 76% | 94% | 90% | 39% |
| Dorset | 148 | 79% | 94% | 89% | 48% |
| Buckinghamshire | 147 | 84% | 93% | 89% | 45% |
| Wiltshire | 146 | 80% | 94% | 91% | 45% |
| Northumberland | 142 | 73% | 92% | 86% | 44% |
| Cardiff | 140 | 81% | 94% | 96% | 39% |
| East Riding of Yorkshire | 130 | 72% | 90% | 92% | 48% |
| Brighton and Hove | 127 | 82% | 89% | 90% | 43% |
| Cheshire West and Chester | 126 | 79% | 91% | 87% | 35% |
| Cheshire East | 124 | 85% | 93% | 86% | 40% |
| Bournemouth, Christchurch and Poole | 121 | 81% | 94% | 94% | 44% |
| Shropshire | 120 | 78% | 93% | 94% | 49% |
| West Northamptonshire | 120 | 72% | 90% | 95% | 57% |
| Highland | 115 | 72% | 90% | 92% | 53% |
| North Northamptonshire | 115 | 77% | 90% | 93% | 48% |
| City of Leicester | 112 | 80% | 91% | 94% | 38% |
| South Lanarkshire | 112 | 72% | 95% | 96% | 38% |
| York | 111 | 84% | 91% | 95% | 49% |
| Aberdeenshire | 107 | 62% | 90% | 92% | 54% |
| City of Nottingham | 107 | 87% | 95% | 93% | 36% |
| Plymouth | 104 | 80% | 88% | 92% | 40% |
| North Lanarkshire | 102 | 68% | 94% | 96% | 44% |
| Kingston upon Hull | 99 | 66% | 87% | 88% | 36% |
| Stoke-on-Trent | 99 | 76% | 95% | 92% | 34% |
| Swansea | 95 | 66% | 91% | 94% | 33% |
| Aberdeen City | 94 | 87% | 93% | 91% | 48% |
| City of Milton Keynes | 87 | 69% | 97% | 93% | 52% |
| Medway | 82 | 67% | 91% | 90% | 49% |
| Warrington | 82 | 78% | 88% | 94% | 35% |
| Perth and Kinross | 75 | 93% | 95% | 91% | 48% |
| South Gloucestershire | 75 | 77% | 92% | 89% | 55% |
| Bath and North East Somerset | 73 | 84% | 90% | 92% | 42% |
| North Somerset | 73 | 79% | 96% | 97% | 51% |
| West Lothian | 73 | 77% | 92% | 89% | 53% |
| Central Bedfordshire | 70 | 80% | 93% | 93% | 60% |
| City of Peterborough | 69 | 77% | 90% | 94% | 45% |
| Dundee City | 69 | 78% | 93% | 94% | 36% |
| Scottish Borders | 67 | 73% | 94% | 87% | 51% |
| Swindon | 64 | 77% | 92% | 97% | 56% |
| Blackpool | 63 | 63% | 95% | 87% | 32% |
| Blackburn with Darwen | 62 | 68% | 94% | 89% | 35% |
| Caerphilly | 62 | 65% | 94% | 98% | 34% |
| Southend-on-Sea | 62 | 74% | 94% | 87% | 42% |
| North Lincolnshire | 61 | 64% | 90% | 95% | 43% |
| Carmarthenshire | 60 | 75% | 93% | 88% | 45% |
| Middlesbrough | 60 | 75% | 97% | 93% | 28% |
| Dumfries and Galloway | 59 | 64% | 88% | 95% | 37% |
| Pembrokeshire | 58 | 72% | 90% | 98% | 50% |
| Thurrock | 58 | 83% | 97% | 88% | 48% |
| Flintshire | 56 | 88% | 95% | 89% | 41% |
| Herefordshire | 55 | 76% | 95% | 89% | 42% |
| Powys | 55 | 76% | 93% | 95% | 53% |
| Rhondda Cynon Taf | 55 | 73% | 91% | 98% | 40% |
| City of London | 54 | 94% | 78% | 96% | 31% |
| Luton | 54 | 76% | 94% | 91% | 35% |
| Telford and Wrekin | 54 | 85% | 89% | 93% | 39% |
| Torbay | 54 | 70% | 96% | 93% | 57% |
| Bridgend | 53 | 77% | 91% | 94% | 43% |
| Reading | 53 | 83% | 89% | 91% | 51% |
| Stockton-on-Tees | 53 | 75% | 91% | 92% | 26% |
| Redcar and Cleveland | 51 | 61% | 86% | 94% | 45% |
| Renfrewshire | 51 | 76% | 92% | 94% | 25% |
| Wrexham | 51 | 82% | 92% | 90% | 49% |
| Stirling | 50 | 76% | 86% | 92% | 36% |
| Angus | 49 | 67% | 92% | 92% | 43% |
| South Ayrshire | 49 | 67% | 92% | 90% | 47% |
| Slough | 48 | 79% | 94% | 90% | 46% |
| West Berkshire | 48 | 90% | 96% | 83% | 42% |
| Windsor and Maidenhead | 48 | 90% | 94% | 77% | 42% |
| Conwy | 47 | 72% | 94% | 89% | 47% |
| North East Lincolnshire | 47 | 62% | 89% | 94% | 45% |
| Darlington | 46 | 72% | 91% | 93% | 46% |
| Portsmouth | 45 | 80% | 96% | 91% | 42% |
| Monmouthshire | 44 | 80% | 91% | 98% | 48% |
| Bedford | 43 | 79% | 93% | 98% | 53% |
| North Ayrshire | 43 | 65% | 91% | 100% | 40% |
| East Ayrshire | 42 | 62% | 90% | 93% | 40% |
| East Lothian | 42 | 67% | 88% | 95% | 50% |
| Isle of Wight | 42 | 64% | 100% | 93% | 60% |
| Moray | 42 | 74% | 98% | 79% | 36% |
| Newport | 42 | 81% | 95% | 95% | 43% |
| Ceredigion | 40 | 48% | 88% | 98% | 53% |
| Neath Port Talbot | 40 | 68% | 98% | 90% | 53% |
| Falkirk | 39 | 69% | 87% | 97% | 36% |
| Gwynedd | 39 | 72% | 92% | 90% | 41% |
| Argyll and Bute | 38 | 68% | 89% | 97% | 55% |
| Halton | 38 | 74% | 84% | 95% | 37% |
| Vale of Glamorgan | 38 | 82% | 87% | 95% | 45% |
| Midlothian | 36 | 78% | 83% | 97% | 50% |
| Wokingham | 35 | 94% | 94% | 97% | 51% |
| Denbighshire | 31 | 65% | 97% | 94% | 45% |
| West Dunbartonshire | 30 | 73% | 83% | 97% | 33% |
| Inverclyde | 28 | 79% | 96% | 89% | 39% |
| Hartlepool | 25 | 68% | 96% | 88% | 40% |
| Isle of Anglesey | 25 | 48% | 92% | 88% | 24% |
| Bracknell Forest | 23 | 74% | 91% | 83% | 39% |
| Merthyr Tydfil | 23 | 78% | 91% | 96% | 35% |
| Torfaen | 23 | 70% | 91% | 96% | 39% |
| Clackmannanshire | 22 | 77% | 86% | 86% | 50% |
| East Dunbartonshire | 22 | 82% | 86% | 100% | 50% |
| East Renfrewshire | 18 | 83% | 94% | 94% | 22% |
| Blaenau Gwent | 17 | 65% | 94% | 100% | 59% |
| Na h-Eileanan Siar | 17 | 24% | 76% | 100% | 35% |
| Rutland | 15 | 87% | 100% | 87% | 60% |
| Orkney Islands | 10 | 80% | 90% | 80% | 80% |
| Shetland Islands | 6 | 50% | 83% | 100% | 50% |
| Isles of Scilly | 2 | 100% | 100% | 100% | 0% |
Fuente: Overture Places, versión agosto de 2026. Los negocios que Overture da por cerrados no se cuentan.
Consigue la lista, no solo el número
Veii encuentra panaderías en Reino Unido en el mismo mapa, lee sus webs para dar con las personas, verifica los emails que encuentra y vigila el mercado para avisarte de lo que cambia. Gratis para empezar.
Encuéntralos con VeiiTodos los mercados
Empresas de informática y softwareCafeterías y baresRestaurantesPeluqueríasCentros de estéticaFerreteríasClínicasTalleres mecánicosHotelesSupermercadosConstructorasCarpinteríasInmobiliariasPubsTiendas de electrónicaTiendas de ropaColegiosCasas de huéspedesGimnasiosLocales de comida rápidaTiendas de mueblesPolideportivosEmpresas de logísticaAgencias