Zoofachgeschäfte im Vereinigten Königreich
Die offene Karte enthält 17.225 geöffnete Orte der Kategorie Zoofachgeschäfte in 134 Grafschaften des Vereinigten Königreichs (Overture, August 2026). 11.817 veröffentlichen eine Website und 16.752 eine Telefonnummer. Erreichbar heißt: Ein Ort hat mindestens einen Kontaktweg veröffentlicht. Die Zahlen gelten je Branche; ein Ort mit zwei Branchen zählt in beiden.
Zoofachgeschäfte – Grafschaft für Grafschaft
| Wo | Auf der Karte | Website | Telefon | Social-Media-Seite | |
|---|---|---|---|---|---|
| Lancashire | 632 | 68% | 98% | 79% | 49% |
| Essex | 614 | 69% | 97% | 75% | 51% |
| Kent | 614 | 73% | 97% | 77% | 52% |
| Hampshire | 613 | 75% | 98% | 75% | 55% |
| Derbyshire | 491 | 65% | 98% | 79% | 49% |
| Lincolnshire | 455 | 64% | 98% | 78% | 52% |
| West Sussex | 437 | 73% | 97% | 73% | 53% |
| Staffordshire | 434 | 67% | 98% | 79% | 53% |
| Surrey | 430 | 82% | 98% | 72% | 53% |
| Norfolk | 414 | 67% | 98% | 77% | 54% |
| Devon | 402 | 71% | 97% | 74% | 50% |
| Nottinghamshire | 380 | 64% | 98% | 75% | 45% |
| Suffolk | 352 | 66% | 99% | 76% | 50% |
| North Yorkshire | 337 | 70% | 97% | 73% | 50% |
| Hertfordshire | 336 | 78% | 97% | 75% | 49% |
| Leicestershire | 336 | 67% | 99% | 76% | 54% |
| Worcestershire | 287 | 72% | 97% | 78% | 54% |
| Somerset | 270 | 69% | 96% | 78% | 56% |
| Cornwall | 267 | 68% | 98% | 78% | 56% |
| Cambridgeshire | 264 | 65% | 97% | 78% | 54% |
| East Sussex | 264 | 74% | 97% | 76% | 50% |
| Warwickshire | 241 | 75% | 97% | 82% | 58% |
| Wiltshire | 229 | 77% | 97% | 76% | 56% |
| County Durham | 217 | 62% | 97% | 79% | 47% |
| Gloucestershire | 213 | 75% | 97% | 77% | 57% |
| Oxfordshire | 210 | 77% | 100% | 77% | 54% |
| Dorset | 203 | 78% | 97% | 73% | 57% |
| Cheshire East | 199 | 67% | 99% | 77% | 52% |
| Buckinghamshire | 198 | 78% | 99% | 74% | 54% |
| East Riding of Yorkshire | 190 | 71% | 98% | 76% | 54% |
| West Northamptonshire | 172 | 78% | 95% | 78% | 59% |
| Cheshire West and Chester | 171 | 66% | 96% | 77% | 44% |
| Shropshire | 166 | 69% | 98% | 71% | 45% |
| Bournemouth, Christchurch and Poole | 157 | 66% | 96% | 80% | 55% |
| Northumberland | 157 | 64% | 94% | 86% | 51% |
| North Northamptonshire | 147 | 70% | 97% | 82% | 59% |
| Fife | 138 | 54% | 99% | 85% | 51% |
| Central Bedfordshire | 134 | 67% | 99% | 78% | 60% |
| Glasgow City | 125 | 64% | 96% | 78% | 52% |
| Aberdeenshire | 118 | 46% | 97% | 83% | 51% |
| North Lanarkshire | 112 | 56% | 93% | 84% | 42% |
| South Lanarkshire | 109 | 66% | 98% | 81% | 47% |
| Warrington | 109 | 63% | 97% | 80% | 51% |
| Carmarthenshire | 103 | 68% | 97% | 80% | 51% |
| City of Edinburgh | 103 | 68% | 93% | 70% | 46% |
| North Somerset | 103 | 70% | 97% | 87% | 65% |
| Plymouth | 95 | 67% | 96% | 81% | 56% |
| Stoke-on-Trent | 95 | 66% | 99% | 83% | 46% |
| South Gloucestershire | 92 | 70% | 98% | 74% | 53% |
| Herefordshire | 90 | 74% | 97% | 76% | 56% |
| Swansea | 90 | 59% | 98% | 82% | 58% |
| West Lothian | 90 | 62% | 94% | 82% | 51% |
| City of Milton Keynes | 88 | 84% | 95% | 67% | 51% |
| Highland | 85 | 62% | 94% | 87% | 52% |
| Flintshire | 82 | 63% | 98% | 82% | 50% |
| Rhondda Cynon Taf | 82 | 52% | 99% | 88% | 48% |
| Swindon | 78 | 69% | 96% | 73% | 50% |
| Medway | 76 | 66% | 97% | 76% | 58% |
| North East Lincolnshire | 76 | 51% | 99% | 75% | 46% |
| Stockton-on-Tees | 76 | 67% | 96% | 75% | 53% |
| Cardiff | 74 | 72% | 96% | 77% | 53% |
| City of Bristol | 74 | 78% | 99% | 81% | 55% |
| Telford and Wrekin | 74 | 70% | 97% | 74% | 57% |
| Brighton and Hove | 73 | 84% | 96% | 78% | 59% |
| Kingston upon Hull | 73 | 59% | 93% | 82% | 51% |
| Blackpool | 70 | 73% | 97% | 84% | 49% |
| Caerphilly | 70 | 61% | 99% | 81% | 59% |
| Perth and Kinross | 68 | 66% | 97% | 79% | 50% |
| North Lincolnshire | 67 | 49% | 100% | 87% | 58% |
| Dumfries and Galloway | 64 | 58% | 97% | 75% | 47% |
| Torbay | 64 | 70% | 95% | 72% | 47% |
| Denbighshire | 63 | 73% | 97% | 73% | 51% |
| East Ayrshire | 62 | 50% | 100% | 79% | 48% |
| Renfrewshire | 62 | 71% | 97% | 79% | 45% |
| York | 62 | 73% | 95% | 79% | 56% |
| Aberdeen City | 61 | 67% | 95% | 87% | 52% |
| City of Peterborough | 61 | 67% | 97% | 84% | 56% |
| Halton | 61 | 59% | 98% | 84% | 43% |
| West Berkshire | 60 | 78% | 98% | 75% | 60% |
| North Ayrshire | 59 | 47% | 97% | 78% | 39% |
| Portsmouth | 59 | 73% | 95% | 76% | 61% |
| Bath and North East Somerset | 58 | 79% | 97% | 76% | 55% |
| Pembrokeshire | 58 | 64% | 100% | 76% | 45% |
| Angus | 57 | 47% | 95% | 82% | 46% |
| Bedford | 57 | 77% | 96% | 79% | 49% |
| Falkirk | 57 | 63% | 98% | 88% | 65% |
| South Ayrshire | 57 | 60% | 100% | 70% | 32% |
| Thurrock | 57 | 68% | 95% | 74% | 49% |
| Redcar and Cleveland | 56 | 43% | 98% | 84% | 30% |
| Southend-on-Sea | 56 | 64% | 98% | 80% | 43% |
| Wrexham | 56 | 71% | 98% | 75% | 45% |
| City of Nottingham | 55 | 75% | 91% | 65% | 42% |
| Isle of Wight | 54 | 65% | 98% | 76% | 54% |
| Powys | 54 | 61% | 98% | 80% | 52% |
| Vale of Glamorgan | 54 | 59% | 98% | 83% | 56% |
| Windsor and Maidenhead | 53 | 81% | 94% | 72% | 51% |
| Scottish Borders | 52 | 67% | 98% | 77% | 37% |
| Wokingham | 52 | 88% | 96% | 73% | 62% |
| Neath Port Talbot | 49 | 63% | 98% | 84% | 49% |
| Newport | 49 | 57% | 98% | 67% | 43% |
| Bridgend | 47 | 62% | 100% | 83% | 53% |
| Conwy | 46 | 65% | 98% | 78% | 46% |
| Dundee City | 43 | 70% | 95% | 74% | 51% |
| Blackburn with Darwen | 40 | 60% | 90% | 85% | 55% |
| City of Leicester | 40 | 73% | 98% | 63% | 48% |
| Darlington | 40 | 65% | 100% | 75% | 40% |
| Bracknell Forest | 39 | 79% | 97% | 62% | 44% |
| Moray | 39 | 56% | 100% | 95% | 56% |
| East Lothian | 38 | 79% | 100% | 87% | 76% |
| Stirling | 37 | 65% | 92% | 86% | 51% |
| Middlesbrough | 33 | 64% | 94% | 73% | 33% |
| Midlothian | 33 | 67% | 94% | 79% | 45% |
| West Dunbartonshire | 33 | 55% | 91% | 88% | 42% |
| Gwynedd | 32 | 63% | 88% | 84% | 53% |
| Monmouthshire | 31 | 71% | 100% | 74% | 48% |
| Argyll and Bute | 30 | 43% | 100% | 97% | 73% |
| Rutland | 29 | 79% | 90% | 69% | 52% |
| Ceredigion | 28 | 50% | 100% | 89% | 68% |
| Torfaen | 28 | 50% | 96% | 89% | 46% |
| East Dunbartonshire | 27 | 52% | 96% | 85% | 44% |
| Isle of Anglesey | 27 | 44% | 100% | 93% | 59% |
| Clackmannanshire | 26 | 42% | 96% | 88% | 58% |
| East Renfrewshire | 25 | 64% | 100% | 88% | 60% |
| Merthyr Tydfil | 25 | 64% | 88% | 84% | 36% |
| Luton | 23 | 78% | 96% | 65% | 43% |
| Blaenau Gwent | 22 | 45% | 100% | 82% | 50% |
| Hartlepool | 21 | 67% | 90% | 95% | 38% |
| Inverclyde | 20 | 70% | 100% | 85% | 55% |
| Reading | 20 | 80% | 100% | 85% | 65% |
| Slough | 14 | 79% | 93% | 64% | 43% |
| City of London | 7 | 86% | 71% | 71% | 29% |
| Shetland Islands | 7 | 43% | 100% | 86% | 43% |
| Na h-Eileanan Siar | 4 | 50% | 100% | 100% | 100% |
| Orkney Islands | 1 | 100% | 100% | 100% | 0% |
Quelle: Overture Places, Version August 2026. Orte, die Overture als geschlossen führt, werden nicht gezählt.
Hol dir die Liste, nicht nur die Zahl
VEII findet Zoofachgeschäfte im Vereinigten Königreich auf derselben Karte, liest ihre Websites, um die Menschen dahinter zu finden, überprüft die gefundenen Adressen und beobachtet den Markt, damit du erfährst, was sich ändert. Zum Start kostenlos.
Mit VEII findenAlle Märkte
IT- und SoftwareunternehmenCafés und BarsRestaurantsFriseureKosmetikstudiosEisenwarenhandlungenKlinikenAutowerkstättenHotelsSupermärkteBauunternehmenTischlereienImmobilienmaklerPubsElektronikgeschäfteBekleidungsgeschäfteSchulenPensionenFitnessstudiosFast-Food-RestaurantsMöbelhäuserSportzentrenLogistikunternehmenAgenturen