Aziende di trasporti nel Regno Unito
La mappa aperta conta 15.661 attività aperte nella categoria aziende di trasporti in 135 contee del Regno Unito (Overture, agosto 2026). 11.566 pubblicano un sito web e 10.798 un numero di telefono. Contattabile significa che l’attività ha pubblicato almeno un recapito. I conteggi sono per settore; un’attività con due settori compare in entrambi.
Aziende di trasporti, contea per contea
| Dove | Sulla mappa | Sito web | Telefono | Pagina social | |
|---|---|---|---|---|---|
| Hampshire | 600 | 75% | 68% | 89% | 35% |
| Kent | 574 | 78% | 73% | 88% | 32% |
| Essex | 458 | 77% | 77% | 86% | 38% |
| Lancashire | 436 | 78% | 74% | 89% | 30% |
| Derbyshire | 387 | 72% | 64% | 90% | 28% |
| Surrey | 342 | 81% | 81% | 80% | 34% |
| Hertfordshire | 340 | 79% | 72% | 81% | 32% |
| Norfolk | 336 | 82% | 66% | 86% | 31% |
| Devon | 335 | 76% | 72% | 80% | 30% |
| North Yorkshire | 332 | 72% | 60% | 91% | 25% |
| Suffolk | 323 | 86% | 83% | 93% | 47% |
| Staffordshire | 292 | 75% | 67% | 93% | 36% |
| Lincolnshire | 280 | 78% | 64% | 92% | 28% |
| West Sussex | 261 | 75% | 73% | 87% | 34% |
| Cornwall | 256 | 74% | 82% | 77% | 31% |
| Cambridgeshire | 255 | 78% | 67% | 84% | 27% |
| Nottinghamshire | 255 | 76% | 71% | 87% | 30% |
| Gloucestershire | 250 | 75% | 61% | 87% | 31% |
| Glasgow City | 236 | 77% | 63% | 95% | 20% |
| Leicestershire | 226 | 76% | 71% | 93% | 39% |
| Oxfordshire | 223 | 80% | 63% | 86% | 32% |
| Worcestershire | 222 | 71% | 70% | 88% | 38% |
| City of Edinburgh | 215 | 62% | 53% | 86% | 19% |
| Highland | 214 | 71% | 68% | 89% | 22% |
| Warwickshire | 206 | 79% | 68% | 93% | 35% |
| Somerset | 205 | 76% | 70% | 82% | 30% |
| County Durham | 190 | 58% | 63% | 92% | 34% |
| Buckinghamshire | 174 | 84% | 82% | 77% | 36% |
| City of Bristol | 171 | 69% | 63% | 86% | 28% |
| West Northamptonshire | 164 | 77% | 75% | 87% | 38% |
| East Sussex | 163 | 77% | 79% | 81% | 36% |
| Northumberland | 159 | 54% | 57% | 87% | 18% |
| Wiltshire | 159 | 73% | 70% | 86% | 30% |
| Shropshire | 153 | 50% | 46% | 92% | 20% |
| Cheshire East | 151 | 68% | 68% | 88% | 30% |
| Dorset | 137 | 83% | 74% | 80% | 28% |
| East Riding of Yorkshire | 135 | 80% | 64% | 90% | 30% |
| Gwynedd | 132 | 69% | 46% | 90% | 13% |
| Bournemouth, Christchurch and Poole | 128 | 73% | 67% | 85% | 35% |
| Fife | 125 | 74% | 81% | 94% | 36% |
| North Lanarkshire | 125 | 74% | 78% | 94% | 29% |
| City of Nottingham | 121 | 64% | 66% | 89% | 21% |
| Thurrock | 120 | 75% | 81% | 97% | 47% |
| City of Milton Keynes | 115 | 75% | 77% | 90% | 38% |
| Powys | 112 | 46% | 45% | 94% | 18% |
| Cheshire West and Chester | 111 | 77% | 68% | 94% | 28% |
| North Northamptonshire | 109 | 76% | 77% | 89% | 41% |
| Cardiff | 102 | 63% | 61% | 86% | 22% |
| Aberdeenshire | 101 | 77% | 60% | 91% | 31% |
| Central Bedfordshire | 95 | 77% | 69% | 84% | 29% |
| City of London | 89 | 66% | 56% | 92% | 26% |
| Kingston upon Hull | 89 | 75% | 78% | 87% | 30% |
| North Lincolnshire | 86 | 69% | 66% | 98% | 34% |
| Rhondda Cynon Taf | 84 | 64% | 65% | 95% | 26% |
| Portsmouth | 83 | 81% | 71% | 87% | 33% |
| Isle of Wight | 81 | 77% | 67% | 83% | 30% |
| South Lanarkshire | 81 | 80% | 81% | 93% | 33% |
| Stoke-on-Trent | 79 | 87% | 76% | 86% | 38% |
| York | 79 | 70% | 58% | 86% | 24% |
| Bath and North East Somerset | 78 | 64% | 59% | 88% | 23% |
| Herefordshire | 77 | 60% | 48% | 91% | 27% |
| South Gloucestershire | 77 | 73% | 66% | 92% | 35% |
| Renfrewshire | 76 | 84% | 74% | 89% | 26% |
| Luton | 75 | 72% | 77% | 87% | 45% |
| Perth and Kinross | 75 | 68% | 61% | 76% | 24% |
| Aberdeen City | 74 | 76% | 69% | 91% | 28% |
| Argyll and Bute | 74 | 73% | 73% | 86% | 24% |
| North Somerset | 74 | 70% | 73% | 88% | 36% |
| Slough | 74 | 82% | 80% | 92% | 45% |
| Brighton and Hove | 71 | 62% | 58% | 83% | 24% |
| City of Leicester | 70 | 83% | 84% | 84% | 37% |
| West Berkshire | 70 | 73% | 67% | 89% | 33% |
| West Lothian | 70 | 71% | 71% | 96% | 26% |
| Medway | 69 | 81% | 74% | 94% | 39% |
| Warrington | 69 | 72% | 70% | 90% | 38% |
| Wrexham | 68 | 57% | 51% | 91% | 28% |
| City of Peterborough | 67 | 76% | 78% | 87% | 33% |
| Dumfries and Galloway | 67 | 81% | 57% | 88% | 15% |
| Plymouth | 67 | 66% | 72% | 82% | 33% |
| Carmarthenshire | 66 | 64% | 67% | 94% | 27% |
| Swindon | 65 | 80% | 80% | 77% | 32% |
| Flintshire | 63 | 59% | 63% | 92% | 29% |
| North Ayrshire | 63 | 81% | 62% | 92% | 21% |
| South Ayrshire | 59 | 61% | 56% | 90% | 15% |
| Stockton-on-Tees | 57 | 68% | 74% | 95% | 37% |
| Falkirk | 55 | 73% | 62% | 91% | 20% |
| Reading | 55 | 76% | 71% | 84% | 38% |
| Blackburn with Darwen | 53 | 83% | 87% | 92% | 45% |
| Scottish Borders | 53 | 45% | 47% | 89% | 19% |
| North East Lincolnshire | 52 | 79% | 75% | 87% | 29% |
| Blackpool | 51 | 65% | 69% | 92% | 20% |
| Caerphilly | 51 | 69% | 71% | 98% | 20% |
| East Ayrshire | 51 | 75% | 67% | 98% | 37% |
| Pembrokeshire | 51 | 75% | 78% | 88% | 35% |
| Telford and Wrekin | 51 | 69% | 61% | 90% | 29% |
| Windsor and Maidenhead | 51 | 84% | 84% | 78% | 39% |
| Bridgend | 50 | 72% | 74% | 94% | 40% |
| Halton | 49 | 65% | 63% | 94% | 24% |
| Stirling | 48 | 79% | 63% | 90% | 31% |
| East Lothian | 47 | 60% | 49% | 94% | 19% |
| Moray | 46 | 48% | 48% | 98% | 17% |
| Conwy | 45 | 62% | 73% | 91% | 36% |
| Newport | 43 | 67% | 63% | 100% | 33% |
| Redcar and Cleveland | 42 | 74% | 67% | 90% | 24% |
| Torbay | 42 | 83% | 79% | 86% | 36% |
| Monmouthshire | 41 | 80% | 56% | 85% | 22% |
| Bedford | 38 | 84% | 74% | 89% | 37% |
| Swansea | 38 | 68% | 74% | 95% | 34% |
| Midlothian | 37 | 43% | 35% | 92% | 11% |
| Vale of Glamorgan | 37 | 70% | 59% | 92% | 22% |
| Denbighshire | 36 | 67% | 58% | 89% | 36% |
| Angus | 33 | 64% | 76% | 94% | 36% |
| Inverclyde | 33 | 94% | 82% | 97% | 33% |
| Wokingham | 33 | 82% | 91% | 79% | 45% |
| Neath Port Talbot | 32 | 66% | 63% | 81% | 22% |
| West Dunbartonshire | 32 | 81% | 69% | 94% | 25% |
| Middlesbrough | 31 | 52% | 65% | 87% | 19% |
| Bracknell Forest | 29 | 83% | 76% | 69% | 41% |
| Southend-on-Sea | 27 | 81% | 78% | 89% | 33% |
| Torfaen | 27 | 74% | 63% | 78% | 26% |
| Ceredigion | 26 | 65% | 73% | 88% | 23% |
| Isle of Anglesey | 25 | 72% | 60% | 80% | 20% |
| Darlington | 24 | 63% | 75% | 79% | 21% |
| Rutland | 24 | 79% | 54% | 96% | 25% |
| Dundee City | 23 | 57% | 83% | 96% | 39% |
| East Renfrewshire | 22 | 91% | 68% | 95% | 23% |
| Merthyr Tydfil | 22 | 82% | 77% | 82% | 27% |
| Na h-Eileanan Siar | 22 | 73% | 91% | 82% | 45% |
| East Dunbartonshire | 21 | 86% | 81% | 86% | 29% |
| Blaenau Gwent | 19 | 63% | 79% | 95% | 16% |
| Hartlepool | 18 | 61% | 78% | 83% | 50% |
| Shetland Islands | 18 | 61% | 83% | 94% | 44% |
| Orkney Islands | 14 | 71% | 79% | 86% | 29% |
| Clackmannanshire | 13 | 62% | 85% | 92% | 31% |
| Isles of Scilly | 3 | 100% | 100% | 67% | 33% |
Fonte: Overture Places, rilascio agosto 2026. Le attività che Overture segna come chiuse non vengono contate.
Ottieni la lista, non solo il numero
Veii trova aziende di trasporti nel Regno Unito sulla stessa mappa, legge i loro siti per risalire alle persone, verifica gli indirizzi email che trova e tiene d’occhio il mercato per segnalarti cosa cambia. Gratis per iniziare.
Trovali con VeiiTutti i mercati
Aziende di informatica e softwareBar e caffetterieRistorantiParrucchieriCentri esteticiFerramentaPoliambulatoriAutofficineHotelSupermercatiImprese ediliFalegnamerieAgenzie immobiliariPubNegozi di elettronicaNegozi di abbigliamentoScuoleB&B e affittacamerePalestreFast foodNegozi di arredamentoCentri sportiviAziende di logisticaAgenzie