Aziende manifatturiere nel Regno Unito
La mappa aperta conta 22.990 attività aperte nella categoria aziende manifatturiere in 135 contee del Regno Unito (Overture, agosto 2026). 20.427 pubblicano un sito web e 22.584 un numero di telefono. Contattabile significa che l’attività ha pubblicato almeno un recapito. I conteggi sono per settore; un’attività con due settori compare in entrambi.
Aziende manifatturiere, contea per contea
| Dove | Sulla mappa | Sito web | Telefono | Pagina social | |
|---|---|---|---|---|---|
| Hampshire | 872 | 88% | 99% | 41% | 29% |
| Lancashire | 853 | 89% | 98% | 52% | 38% |
| Essex | 837 | 90% | 99% | 46% | 36% |
| Derbyshire | 742 | 90% | 98% | 46% | 34% |
| Kent | 720 | 87% | 98% | 42% | 32% |
| Staffordshire | 599 | 86% | 98% | 51% | 37% |
| Hertfordshire | 570 | 90% | 99% | 37% | 29% |
| Leicestershire | 550 | 90% | 99% | 44% | 34% |
| Norfolk | 510 | 89% | 98% | 50% | 38% |
| Nottinghamshire | 486 | 87% | 99% | 44% | 29% |
| Devon | 483 | 90% | 98% | 49% | 39% |
| West Sussex | 480 | 90% | 99% | 41% | 32% |
| Gloucestershire | 464 | 92% | 98% | 45% | 35% |
| Surrey | 449 | 90% | 98% | 36% | 28% |
| North Yorkshire | 443 | 87% | 97% | 52% | 38% |
| Lincolnshire | 442 | 86% | 99% | 49% | 38% |
| Worcestershire | 439 | 90% | 98% | 47% | 34% |
| Warwickshire | 411 | 92% | 99% | 48% | 36% |
| Suffolk | 401 | 92% | 99% | 48% | 38% |
| Oxfordshire | 389 | 88% | 98% | 35% | 25% |
| Cambridgeshire | 355 | 90% | 98% | 49% | 39% |
| Buckinghamshire | 339 | 89% | 99% | 45% | 32% |
| Somerset | 337 | 88% | 99% | 50% | 40% |
| Cornwall | 279 | 83% | 97% | 51% | 39% |
| East Sussex | 273 | 88% | 99% | 38% | 33% |
| North Northamptonshire | 268 | 90% | 98% | 47% | 33% |
| Dorset | 260 | 92% | 98% | 48% | 36% |
| West Northamptonshire | 257 | 91% | 100% | 40% | 32% |
| Wiltshire | 250 | 87% | 99% | 50% | 36% |
| City of Bristol | 230 | 90% | 98% | 42% | 29% |
| Shropshire | 226 | 90% | 99% | 50% | 37% |
| Cheshire East | 225 | 92% | 98% | 52% | 40% |
| County Durham | 219 | 91% | 100% | 56% | 34% |
| Glasgow City | 219 | 88% | 98% | 49% | 32% |
| Bournemouth, Christchurch and Poole | 218 | 90% | 99% | 45% | 34% |
| Stoke-on-Trent | 195 | 93% | 99% | 53% | 42% |
| City of Leicester | 182 | 91% | 99% | 52% | 37% |
| City of Milton Keynes | 181 | 91% | 97% | 51% | 35% |
| Kingston upon Hull | 180 | 88% | 98% | 48% | 34% |
| Herefordshire | 178 | 94% | 99% | 48% | 38% |
| Central Bedfordshire | 175 | 93% | 99% | 46% | 35% |
| Cheshire West and Chester | 168 | 89% | 98% | 55% | 35% |
| North Lanarkshire | 168 | 92% | 99% | 42% | 29% |
| East Riding of Yorkshire | 164 | 83% | 98% | 52% | 35% |
| Telford and Wrekin | 163 | 91% | 97% | 45% | 31% |
| Fife | 152 | 84% | 99% | 54% | 35% |
| South Lanarkshire | 148 | 88% | 99% | 43% | 34% |
| Warrington | 144 | 88% | 98% | 44% | 25% |
| Northumberland | 138 | 88% | 97% | 54% | 38% |
| City of Nottingham | 137 | 88% | 99% | 41% | 31% |
| South Gloucestershire | 136 | 89% | 99% | 45% | 32% |
| Aberdeen City | 134 | 91% | 96% | 54% | 34% |
| City of Peterborough | 123 | 89% | 100% | 54% | 41% |
| City of London | 122 | 91% | 95% | 81% | 63% |
| Aberdeenshire | 121 | 84% | 96% | 63% | 46% |
| City of Edinburgh | 121 | 89% | 96% | 41% | 29% |
| Flintshire | 117 | 90% | 98% | 47% | 26% |
| Medway | 116 | 91% | 98% | 47% | 33% |
| Carmarthenshire | 113 | 85% | 99% | 51% | 41% |
| North Lincolnshire | 112 | 91% | 100% | 63% | 46% |
| West Berkshire | 111 | 90% | 99% | 46% | 33% |
| Highland | 110 | 91% | 98% | 60% | 53% |
| North Somerset | 107 | 87% | 97% | 41% | 33% |
| Blackburn with Darwen | 103 | 88% | 99% | 55% | 43% |
| Cardiff | 100 | 91% | 99% | 48% | 32% |
| Powys | 95 | 88% | 100% | 55% | 44% |
| Stockton-on-Tees | 95 | 84% | 96% | 48% | 33% |
| Plymouth | 93 | 83% | 98% | 43% | 25% |
| Bedford | 88 | 91% | 100% | 55% | 44% |
| Luton | 86 | 88% | 94% | 52% | 30% |
| Bath and North East Somerset | 84 | 89% | 100% | 43% | 36% |
| Thurrock | 84 | 82% | 96% | 43% | 26% |
| West Lothian | 82 | 83% | 93% | 54% | 37% |
| Halton | 81 | 84% | 98% | 48% | 30% |
| Portsmouth | 81 | 88% | 99% | 49% | 36% |
| Swindon | 80 | 93% | 100% | 44% | 35% |
| Wokingham | 80 | 89% | 99% | 45% | 30% |
| North East Lincolnshire | 79 | 89% | 96% | 46% | 22% |
| Brighton and Hove | 78 | 90% | 100% | 45% | 36% |
| Wrexham | 78 | 91% | 100% | 56% | 40% |
| Renfrewshire | 75 | 92% | 99% | 45% | 29% |
| Caerphilly | 73 | 95% | 97% | 51% | 27% |
| Falkirk | 73 | 88% | 100% | 38% | 21% |
| Slough | 72 | 86% | 99% | 36% | 21% |
| York | 71 | 86% | 100% | 38% | 32% |
| Dundee City | 70 | 86% | 100% | 46% | 37% |
| Dumfries and Galloway | 69 | 80% | 100% | 62% | 51% |
| Isle of Wight | 69 | 87% | 99% | 52% | 45% |
| Swansea | 67 | 82% | 96% | 55% | 43% |
| Rhondda Cynon Taf | 66 | 88% | 97% | 55% | 38% |
| Southend-on-Sea | 65 | 94% | 98% | 48% | 40% |
| Angus | 61 | 90% | 93% | 61% | 41% |
| Bridgend | 60 | 87% | 97% | 43% | 33% |
| Torfaen | 58 | 84% | 98% | 50% | 36% |
| Newport | 56 | 89% | 96% | 36% | 23% |
| Windsor and Maidenhead | 56 | 93% | 100% | 38% | 29% |
| Scottish Borders | 55 | 89% | 98% | 60% | 51% |
| Pembrokeshire | 54 | 87% | 98% | 50% | 37% |
| South Ayrshire | 54 | 87% | 98% | 39% | 31% |
| Reading | 52 | 92% | 100% | 38% | 29% |
| Vale of Glamorgan | 51 | 84% | 96% | 33% | 27% |
| Perth and Kinross | 49 | 78% | 98% | 59% | 49% |
| Gwynedd | 48 | 94% | 94% | 69% | 56% |
| Denbighshire | 47 | 91% | 100% | 60% | 43% |
| Torbay | 47 | 83% | 100% | 38% | 28% |
| Blackpool | 46 | 91% | 100% | 39% | 28% |
| Conwy | 46 | 87% | 98% | 67% | 59% |
| Middlesbrough | 46 | 83% | 100% | 50% | 35% |
| Redcar and Cleveland | 46 | 83% | 91% | 63% | 41% |
| Monmouthshire | 45 | 87% | 98% | 27% | 18% |
| Darlington | 44 | 82% | 91% | 45% | 30% |
| East Ayrshire | 44 | 77% | 98% | 52% | 41% |
| Moray | 42 | 88% | 100% | 64% | 55% |
| Neath Port Talbot | 40 | 93% | 95% | 55% | 35% |
| Stirling | 38 | 89% | 100% | 45% | 34% |
| Midlothian | 36 | 75% | 100% | 36% | 25% |
| East Lothian | 34 | 76% | 97% | 50% | 29% |
| North Ayrshire | 34 | 88% | 100% | 53% | 44% |
| West Dunbartonshire | 32 | 84% | 100% | 44% | 38% |
| Bracknell Forest | 30 | 83% | 100% | 33% | 27% |
| Ceredigion | 30 | 87% | 97% | 63% | 37% |
| Hartlepool | 30 | 87% | 100% | 57% | 37% |
| Isle of Anglesey | 30 | 77% | 100% | 50% | 37% |
| Blaenau Gwent | 29 | 93% | 100% | 52% | 24% |
| Argyll and Bute | 26 | 88% | 100% | 54% | 42% |
| East Dunbartonshire | 22 | 82% | 100% | 50% | 36% |
| East Renfrewshire | 20 | 90% | 100% | 65% | 45% |
| Merthyr Tydfil | 19 | 63% | 89% | 68% | 32% |
| Rutland | 19 | 89% | 95% | 58% | 42% |
| Clackmannanshire | 18 | 89% | 100% | 56% | 39% |
| Na h-Eileanan Siar | 14 | 79% | 93% | 86% | 71% |
| Orkney Islands | 12 | 75% | 92% | 67% | 67% |
| Shetland Islands | 11 | 100% | 100% | 73% | 73% |
| Inverclyde | 9 | 89% | 100% | 44% | 22% |
| Isles of Scilly | 2 | 0% | 100% | 100% | 0% |
Fonte: Overture Places, rilascio agosto 2026. Le attività che Overture segna come chiuse non vengono contate.
Ottieni la lista, non solo il numero
Veii trova aziende manifatturiere nel Regno Unito sulla stessa mappa, legge i loro siti per risalire alle persone, verifica gli indirizzi email che trova e tiene d’occhio il mercato per segnalarti cosa cambia. Gratis per iniziare.
Trovali con VeiiTutti i mercati
Aziende di informatica e softwareBar e caffetterieRistorantiParrucchieriCentri esteticiFerramentaPoliambulatoriAutofficineHotelSupermercatiImprese ediliFalegnamerieAgenzie immobiliariPubNegozi di elettronicaNegozi di abbigliamentoScuoleB&B e affittacamerePalestreFast foodNegozi di arredamentoCentri sportiviAziende di logisticaAgenzie