Asili nido nel Regno Unito
La mappa aperta conta 17.937 attività aperte nella categoria asili nido in 134 contee del Regno Unito (Overture, agosto 2026). 14.637 pubblicano un sito web e 17.366 un numero di telefono. Contattabile significa che l’attività ha pubblicato almeno un recapito. I conteggi sono per settore; un’attività con due settori compare in entrambi.
Asili nido, contea per contea
| Dove | Sulla mappa | Sito web | Telefono | Pagina social | |
|---|---|---|---|---|---|
| Hampshire | 807 | 87% | 97% | 79% | 65% |
| Essex | 769 | 82% | 97% | 80% | 63% |
| Kent | 738 | 83% | 97% | 81% | 64% |
| Surrey | 611 | 91% | 98% | 77% | 59% |
| Lancashire | 603 | 77% | 96% | 88% | 66% |
| Hertfordshire | 595 | 85% | 98% | 81% | 65% |
| West Sussex | 435 | 86% | 96% | 75% | 59% |
| Derbyshire | 399 | 80% | 97% | 85% | 64% |
| Nottinghamshire | 359 | 80% | 98% | 86% | 67% |
| Staffordshire | 358 | 78% | 98% | 83% | 66% |
| Oxfordshire | 336 | 86% | 96% | 73% | 58% |
| Lincolnshire | 324 | 78% | 97% | 85% | 70% |
| Suffolk | 322 | 85% | 95% | 82% | 70% |
| Cambridgeshire | 321 | 86% | 96% | 76% | 62% |
| Gloucestershire | 318 | 80% | 96% | 83% | 71% |
| Leicestershire | 317 | 83% | 97% | 78% | 65% |
| Devon | 310 | 83% | 96% | 82% | 68% |
| Norfolk | 310 | 86% | 97% | 83% | 73% |
| North Yorkshire | 297 | 80% | 98% | 83% | 67% |
| Buckinghamshire | 286 | 92% | 97% | 74% | 66% |
| Warwickshire | 268 | 84% | 97% | 76% | 64% |
| Wiltshire | 252 | 88% | 98% | 73% | 56% |
| Worcestershire | 249 | 83% | 98% | 86% | 69% |
| Glasgow City | 248 | 80% | 97% | 87% | 35% |
| Cornwall | 243 | 80% | 95% | 84% | 68% |
| Somerset | 239 | 85% | 97% | 83% | 64% |
| West Northamptonshire | 219 | 83% | 97% | 81% | 67% |
| Cheshire East | 218 | 88% | 99% | 83% | 70% |
| East Sussex | 206 | 86% | 97% | 78% | 65% |
| Cheshire West and Chester | 179 | 80% | 96% | 83% | 64% |
| Bournemouth, Christchurch and Poole | 178 | 85% | 98% | 87% | 73% |
| City of Edinburgh | 176 | 86% | 98% | 77% | 39% |
| Dorset | 160 | 86% | 98% | 82% | 71% |
| City of Bristol | 155 | 89% | 98% | 77% | 63% |
| Shropshire | 154 | 86% | 97% | 78% | 60% |
| North Northamptonshire | 153 | 76% | 95% | 89% | 66% |
| County Durham | 150 | 73% | 95% | 87% | 63% |
| Brighton and Hove | 139 | 91% | 99% | 78% | 68% |
| Central Bedfordshire | 130 | 75% | 96% | 82% | 54% |
| East Riding of Yorkshire | 130 | 81% | 98% | 88% | 68% |
| South Gloucestershire | 124 | 88% | 98% | 67% | 55% |
| Warrington | 121 | 86% | 96% | 86% | 67% |
| City of Milton Keynes | 117 | 85% | 99% | 74% | 62% |
| City of Leicester | 116 | 78% | 97% | 84% | 60% |
| Medway | 113 | 74% | 97% | 88% | 63% |
| Northumberland | 111 | 73% | 99% | 86% | 68% |
| Cardiff | 107 | 76% | 91% | 85% | 67% |
| Plymouth | 107 | 80% | 95% | 79% | 68% |
| City of Peterborough | 106 | 83% | 99% | 86% | 67% |
| South Lanarkshire | 105 | 77% | 95% | 82% | 45% |
| Fife | 100 | 73% | 96% | 90% | 55% |
| York | 100 | 85% | 94% | 90% | 73% |
| Stoke-on-Trent | 98 | 78% | 97% | 83% | 62% |
| Bath and North East Somerset | 97 | 90% | 98% | 71% | 58% |
| North Lanarkshire | 96 | 59% | 96% | 91% | 51% |
| West Berkshire | 94 | 87% | 99% | 74% | 62% |
| City of Nottingham | 93 | 86% | 98% | 78% | 57% |
| Windsor and Maidenhead | 91 | 86% | 97% | 69% | 54% |
| Swindon | 89 | 87% | 97% | 71% | 54% |
| Luton | 86 | 80% | 97% | 84% | 65% |
| Portsmouth | 83 | 78% | 99% | 77% | 64% |
| North Somerset | 82 | 82% | 94% | 85% | 71% |
| Aberdeenshire | 81 | 72% | 90% | 84% | 62% |
| Rhondda Cynon Taf | 79 | 70% | 99% | 96% | 66% |
| Bedford | 76 | 86% | 99% | 80% | 67% |
| Renfrewshire | 75 | 83% | 97% | 76% | 39% |
| Wokingham | 75 | 88% | 99% | 68% | 57% |
| Aberdeen City | 69 | 87% | 93% | 72% | 42% |
| Telford and Wrekin | 68 | 79% | 93% | 75% | 63% |
| West Lothian | 68 | 79% | 100% | 84% | 53% |
| Reading | 67 | 90% | 97% | 81% | 61% |
| Kingston upon Hull | 66 | 82% | 94% | 83% | 55% |
| Blackburn with Darwen | 65 | 83% | 98% | 92% | 74% |
| Herefordshire | 65 | 82% | 98% | 85% | 77% |
| North Lincolnshire | 64 | 77% | 97% | 80% | 64% |
| Southend-on-Sea | 64 | 81% | 95% | 94% | 70% |
| Stockton-on-Tees | 64 | 78% | 98% | 81% | 64% |
| Carmarthenshire | 63 | 57% | 92% | 94% | 71% |
| Swansea | 63 | 78% | 97% | 86% | 52% |
| Thurrock | 59 | 69% | 98% | 83% | 68% |
| Dundee City | 56 | 80% | 98% | 79% | 41% |
| Highland | 54 | 69% | 93% | 89% | 54% |
| North East Lincolnshire | 54 | 76% | 89% | 94% | 70% |
| Blackpool | 51 | 84% | 100% | 92% | 82% |
| Wrexham | 51 | 67% | 98% | 94% | 73% |
| Dumfries and Galloway | 49 | 39% | 96% | 86% | 69% |
| Caerphilly | 47 | 53% | 94% | 79% | 64% |
| Newport | 47 | 79% | 98% | 83% | 57% |
| Halton | 46 | 74% | 98% | 76% | 54% |
| Falkirk | 45 | 76% | 93% | 89% | 49% |
| Middlesbrough | 45 | 69% | 96% | 78% | 60% |
| Flintshire | 43 | 74% | 95% | 88% | 58% |
| Powys | 43 | 49% | 95% | 95% | 74% |
| Isle of Wight | 42 | 74% | 98% | 67% | 62% |
| Torbay | 42 | 76% | 98% | 81% | 67% |
| Monmouthshire | 41 | 76% | 98% | 88% | 76% |
| Perth and Kinross | 41 | 78% | 95% | 88% | 61% |
| Bracknell Forest | 40 | 85% | 100% | 80% | 68% |
| East Dunbartonshire | 40 | 90% | 93% | 85% | 55% |
| Vale of Glamorgan | 40 | 75% | 98% | 88% | 57% |
| Conwy | 38 | 63% | 92% | 82% | 68% |
| Stirling | 38 | 74% | 95% | 92% | 50% |
| Angus | 37 | 76% | 97% | 95% | 59% |
| Bridgend | 37 | 78% | 100% | 84% | 57% |
| East Lothian | 37 | 78% | 89% | 84% | 57% |
| Pembrokeshire | 37 | 78% | 97% | 86% | 86% |
| Redcar and Cleveland | 37 | 73% | 97% | 84% | 62% |
| Darlington | 36 | 81% | 97% | 92% | 78% |
| East Ayrshire | 36 | 64% | 94% | 83% | 39% |
| Neath Port Talbot | 35 | 49% | 97% | 89% | 71% |
| Midlothian | 33 | 76% | 97% | 85% | 55% |
| Denbighshire | 32 | 56% | 94% | 94% | 69% |
| North Ayrshire | 32 | 66% | 94% | 97% | 59% |
| Slough | 32 | 88% | 100% | 88% | 50% |
| West Dunbartonshire | 32 | 69% | 100% | 81% | 38% |
| Moray | 30 | 60% | 97% | 97% | 73% |
| Scottish Borders | 30 | 87% | 97% | 83% | 60% |
| South Ayrshire | 29 | 79% | 90% | 90% | 66% |
| Argyll and Bute | 28 | 71% | 96% | 93% | 75% |
| Torfaen | 28 | 79% | 96% | 89% | 68% |
| Ceredigion | 27 | 67% | 85% | 93% | 67% |
| East Renfrewshire | 27 | 85% | 96% | 81% | 56% |
| Gwynedd | 25 | 76% | 96% | 96% | 56% |
| Inverclyde | 22 | 77% | 100% | 82% | 32% |
| Blaenau Gwent | 20 | 35% | 90% | 90% | 70% |
| Hartlepool | 18 | 39% | 78% | 94% | 67% |
| Isle of Anglesey | 18 | 67% | 100% | 72% | 56% |
| Merthyr Tydfil | 16 | 63% | 94% | 94% | 63% |
| Rutland | 15 | 80% | 100% | 87% | 73% |
| Clackmannanshire | 10 | 70% | 80% | 100% | 30% |
| Shetland Islands | 7 | 71% | 100% | 100% | 57% |
| City of London | 6 | 100% | 100% | 100% | 83% |
| Na h-Eileanan Siar | 4 | 50% | 100% | 75% | 25% |
| Orkney Islands | 3 | 100% | 100% | 100% | 67% |
Fonte: Overture Places, rilascio agosto 2026. Le attività che Overture segna come chiuse non vengono contate.
Ottieni la lista, non solo il numero
Veii trova asili nido nel Regno Unito sulla stessa mappa, legge i loro siti per risalire alle persone, verifica gli indirizzi email che trova e tiene d’occhio il mercato per segnalarti cosa cambia. Gratis per iniziare.
Trovali con VeiiTutti i mercati
Aziende di informatica e softwareBar e caffetterieRistorantiParrucchieriCentri esteticiFerramentaPoliambulatoriAutofficineHotelSupermercatiImprese ediliFalegnamerieAgenzie immobiliariPubNegozi di elettronicaNegozi di abbigliamentoScuoleB&B e affittacamerePalestreFast foodNegozi di arredamentoCentri sportiviAziende di logisticaAgenzie