Campeggi nel Regno Unito
La mappa aperta conta 10.935 attività aperte nella categoria campeggi in 131 contee del Regno Unito (Overture, agosto 2026). 8805 pubblicano un sito web e 9779 un numero di telefono. Contattabile significa che l’attività ha pubblicato almeno un recapito. I conteggi sono per settore; un’attività con due settori compare in entrambi.
Campeggi, contea per contea
| Dove | Sulla mappa | Sito web | Telefono | Pagina social | |
|---|---|---|---|---|---|
| Cornwall | 720 | 83% | 93% | 86% | 56% |
| North Yorkshire | 610 | 80% | 90% | 86% | 50% |
| Devon | 559 | 85% | 91% | 88% | 59% |
| Lincolnshire | 494 | 76% | 88% | 89% | 52% |
| Norfolk | 417 | 85% | 90% | 86% | 56% |
| Gwynedd | 388 | 84% | 92% | 89% | 54% |
| Pembrokeshire | 338 | 82% | 91% | 90% | 57% |
| Lancashire | 334 | 80% | 93% | 86% | 46% |
| Dorset | 311 | 80% | 90% | 90% | 58% |
| Somerset | 308 | 85% | 92% | 87% | 57% |
| Kent | 300 | 82% | 88% | 87% | 47% |
| Highland | 250 | 80% | 88% | 84% | 48% |
| Hampshire | 241 | 79% | 86% | 84% | 41% |
| Powys | 229 | 82% | 90% | 87% | 54% |
| Northumberland | 219 | 77% | 86% | 89% | 50% |
| East Riding of Yorkshire | 211 | 76% | 87% | 92% | 59% |
| Derbyshire | 210 | 73% | 89% | 89% | 44% |
| Suffolk | 206 | 84% | 90% | 85% | 54% |
| East Sussex | 190 | 83% | 91% | 88% | 55% |
| West Sussex | 182 | 80% | 86% | 84% | 46% |
| Shropshire | 170 | 77% | 91% | 89% | 55% |
| Ceredigion | 168 | 83% | 95% | 92% | 58% |
| Conwy | 165 | 82% | 90% | 92% | 57% |
| Gloucestershire | 161 | 83% | 89% | 88% | 52% |
| Essex | 159 | 82% | 87% | 84% | 50% |
| Worcestershire | 155 | 81% | 90% | 87% | 54% |
| Dumfries and Galloway | 140 | 77% | 91% | 85% | 48% |
| Carmarthenshire | 136 | 76% | 92% | 90% | 62% |
| Isle of Anglesey | 135 | 74% | 90% | 88% | 44% |
| Staffordshire | 134 | 78% | 90% | 85% | 46% |
| Herefordshire | 119 | 87% | 90% | 88% | 61% |
| Denbighshire | 113 | 75% | 88% | 88% | 56% |
| County Durham | 99 | 82% | 86% | 92% | 49% |
| Nottinghamshire | 97 | 74% | 90% | 84% | 45% |
| Argyll and Bute | 93 | 78% | 86% | 81% | 45% |
| Cheshire West and Chester | 86 | 85% | 87% | 83% | 47% |
| Cambridgeshire | 82 | 76% | 87% | 84% | 50% |
| Warwickshire | 82 | 72% | 84% | 91% | 43% |
| Oxfordshire | 81 | 80% | 93% | 88% | 43% |
| Perth and Kinross | 79 | 91% | 91% | 81% | 51% |
| Wiltshire | 79 | 84% | 94% | 85% | 47% |
| Isle of Wight | 77 | 88% | 91% | 87% | 58% |
| Leicestershire | 71 | 77% | 89% | 90% | 54% |
| Aberdeenshire | 70 | 81% | 91% | 86% | 49% |
| Scottish Borders | 62 | 90% | 90% | 74% | 48% |
| South Ayrshire | 62 | 77% | 85% | 82% | 47% |
| Surrey | 59 | 80% | 81% | 86% | 32% |
| Flintshire | 58 | 72% | 79% | 86% | 55% |
| North Somerset | 50 | 78% | 90% | 84% | 52% |
| Swansea | 48 | 79% | 88% | 96% | 48% |
| Monmouthshire | 47 | 70% | 87% | 83% | 60% |
| Stirling | 46 | 91% | 80% | 85% | 41% |
| West Northamptonshire | 44 | 75% | 80% | 91% | 66% |
| York | 44 | 89% | 91% | 89% | 55% |
| Fife | 43 | 91% | 91% | 79% | 47% |
| Hertfordshire | 43 | 84% | 88% | 86% | 44% |
| Buckinghamshire | 40 | 73% | 88% | 83% | 38% |
| Cheshire East | 38 | 71% | 87% | 82% | 47% |
| Moray | 35 | 80% | 97% | 74% | 54% |
| Bournemouth, Christchurch and Poole | 33 | 82% | 88% | 76% | 39% |
| Bridgend | 33 | 67% | 88% | 85% | 67% |
| North Lincolnshire | 33 | 73% | 88% | 91% | 48% |
| Angus | 28 | 93% | 89% | 89% | 54% |
| East Lothian | 28 | 75% | 71% | 86% | 43% |
| Bath and North East Somerset | 26 | 85% | 88% | 88% | 50% |
| Torbay | 25 | 84% | 92% | 76% | 52% |
| Wrexham | 25 | 72% | 92% | 76% | 44% |
| North Ayrshire | 24 | 79% | 79% | 92% | 50% |
| Na h-Eileanan Siar | 22 | 82% | 91% | 91% | 68% |
| North East Lincolnshire | 22 | 77% | 77% | 86% | 36% |
| North Northamptonshire | 22 | 77% | 86% | 82% | 36% |
| South Gloucestershire | 21 | 62% | 81% | 86% | 38% |
| Redcar and Cleveland | 19 | 74% | 74% | 89% | 53% |
| Vale of Glamorgan | 19 | 79% | 79% | 89% | 42% |
| Blackpool | 17 | 76% | 94% | 88% | 29% |
| Rutland | 15 | 67% | 93% | 93% | 53% |
| South Lanarkshire | 13 | 85% | 85% | 85% | 54% |
| Brighton and Hove | 12 | 83% | 83% | 67% | 33% |
| City of Edinburgh | 12 | 92% | 92% | 83% | 50% |
| Rhondda Cynon Taf | 12 | 67% | 92% | 100% | 33% |
| West Berkshire | 12 | 67% | 67% | 67% | 17% |
| Central Bedfordshire | 11 | 91% | 91% | 82% | 27% |
| City of Bristol | 11 | 73% | 82% | 55% | 27% |
| Neath Port Talbot | 11 | 91% | 82% | 91% | 73% |
| Windsor and Maidenhead | 11 | 82% | 100% | 73% | 27% |
| East Ayrshire | 10 | 50% | 100% | 100% | 40% |
| Cardiff | 9 | 67% | 56% | 89% | 33% |
| City of Milton Keynes | 9 | 89% | 100% | 67% | 11% |
| Darlington | 9 | 78% | 78% | 89% | 44% |
| Falkirk | 9 | 78% | 89% | 89% | 56% |
| Inverclyde | 9 | 89% | 100% | 100% | 78% |
| Shetland Islands | 9 | 67% | 89% | 78% | 44% |
| Medway | 8 | 63% | 88% | 88% | 38% |
| Plymouth | 8 | 88% | 75% | 75% | 50% |
| West Lothian | 8 | 88% | 75% | 75% | 25% |
| Bedford | 7 | 71% | 71% | 100% | 71% |
| Merthyr Tydfil | 7 | 100% | 100% | 71% | 43% |
| North Lanarkshire | 7 | 86% | 100% | 71% | 43% |
| Warrington | 7 | 100% | 86% | 86% | 43% |
| Caerphilly | 6 | 67% | 100% | 83% | 83% |
| Stockton-on-Tees | 6 | 67% | 83% | 100% | 67% |
| Telford and Wrekin | 6 | 33% | 83% | 83% | 50% |
| Wokingham | 6 | 83% | 100% | 67% | 33% |
| Aberdeen City | 5 | 60% | 100% | 100% | 20% |
| City of Nottingham | 5 | 60% | 80% | 80% | 20% |
| City of Peterborough | 5 | 100% | 100% | 80% | 40% |
| East Dunbartonshire | 5 | 80% | 80% | 100% | 60% |
| Hartlepool | 5 | 100% | 100% | 60% | 60% |
| Midlothian | 5 | 100% | 100% | 80% | 40% |
| Newport | 5 | 80% | 100% | 80% | 0% |
| City of Leicester | 4 | 75% | 100% | 75% | 25% |
| Clackmannanshire | 4 | 100% | 100% | 75% | 75% |
| Halton | 4 | 75% | 50% | 100% | 50% |
| Orkney Islands | 4 | 50% | 100% | 100% | 50% |
| Portsmouth | 4 | 100% | 75% | 75% | 50% |
| Swindon | 4 | 75% | 100% | 100% | 50% |
| Blackburn with Darwen | 3 | 100% | 100% | 100% | 67% |
| Glasgow City | 3 | 33% | 67% | 100% | 33% |
| Stoke-on-Trent | 3 | 67% | 67% | 67% | 33% |
| Thurrock | 3 | 67% | 67% | 100% | 33% |
| West Dunbartonshire | 3 | 100% | 100% | 67% | 67% |
| Bracknell Forest | 2 | 100% | 100% | 100% | 50% |
| Dundee City | 2 | 50% | 100% | 100% | 50% |
| Isles of Scilly | 2 | 100% | 100% | 100% | 100% |
| Kingston upon Hull | 2 | 100% | 100% | 100% | 50% |
| Reading | 2 | 0% | 0% | 100% | 0% |
| Southend-on-Sea | 2 | 100% | 100% | 0% | 0% |
| Torfaen | 2 | 50% | 50% | 100% | 50% |
| Blaenau Gwent | 1 | 0% | 0% | 100% | 0% |
| City of London | 1 | 0% | 0% | 100% | 0% |
| Renfrewshire | 1 | 100% | 100% | 100% | 100% |
Fonte: Overture Places, rilascio agosto 2026. Le attività che Overture segna come chiuse non vengono contate.
Ottieni la lista, non solo il numero
Veii trova campeggi nel Regno Unito sulla stessa mappa, legge i loro siti per risalire alle persone, verifica gli indirizzi email che trova e tiene d’occhio il mercato per segnalarti cosa cambia. Gratis per iniziare.
Trovali con VeiiTutti i mercati
Aziende di informatica e softwareBar e caffetterieRistorantiParrucchieriCentri esteticiFerramentaPoliambulatoriAutofficineHotelSupermercatiImprese ediliFalegnamerieAgenzie immobiliariPubNegozi di elettronicaNegozi di abbigliamentoScuoleB&B e affittacamerePalestreFast foodNegozi di arredamentoCentri sportiviAziende di logisticaAgenzie